This is the latest recevied weather packets stored in our database for station/object KB2KMM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769764811 | -12.22° C | 20% | 1019.9 hPa | 0 mm | - | - | - |
| 1769764506 | -12.22° C | 19% | 1019.9 hPa | 0 mm | - | - | - |
| 1769764211 | -11.67° C | 18% | 1019.8 hPa | 0 mm | - | - | - |
| 1769763906 | -11.67° C | 18% | 1019.9 hPa | 0 mm | - | - | - |
| 1769763605 | -11.67° C | 18% | 1019.9 hPa | 0 mm | - | - | - |
| 1769763305 | -11.67° C | 18% | 1019.8 hPa | 0 mm | - | - | - |
| 1769763011 | -11.67° C | 18% | 1019.9 hPa | 0 mm | - | - | - |
| 1769762705 | -11.67° C | 18% | 1019.8 hPa | 0 mm | - | - | - |
| 1769762410 | -11.67° C | 20% | 1019.8 hPa | 0 mm | - | - | - |
| 1769762106 | -11.67° C | 20% | 1019.8 hPa | 0 mm | - | - | - |
| 1769761811 | -11.67° C | 20% | 1019.8 hPa | 0 mm | - | - | - |
| 1769761506 | -11.67° C | 19% | 1019.8 hPa | 0 mm | - | - | - |
| 1769761211 | -11.67° C | 18% | 1019.8 hPa | 0 mm | - | - | - |
| 1769760905 | -11.11° C | 18% | 1019.9 hPa | 0 mm | - | - | - |
| 1769760611 | -11.11° C | 18% | 1019.8 hPa | 0 mm | - | - | - |
| 1769760306 | -11.11° C | 18% | 1019.8 hPa | 0 mm | - | - | - |
| 1769760005 | -11.11° C | 18% | 1019.9 hPa | 0 mm | - | - | - |
| 1769759705 | -11.11° C | 18% | 1019.9 hPa | 0 mm | - | - | - |
| 1769759411 | -11.11° C | 18% | 1020 hPa | 0 mm | - | - | - |
| 1769759106 | -11.11° C | 17% | 1020 hPa | 0 mm | - | - | - |
| 1769758812 | -11.11° C | 16% | 1019.9 hPa | 0 mm | - | - | - |
| 1769758506 | -11.11° C | 18% | 1020 hPa | 0 mm | - | - | - |
| 1769758211 | -10.56° C | 16% | 1020 hPa | 0 mm | - | - | - |
| 1769757905 | -10.56° C | 18% | 1019.9 hPa | 0 mm | - | - | - |
| 1769757611 | -10.56° C | 18% | 1019.9 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)