This is the latest recevied weather packets stored in our database for station/object DC9PA-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780219333 | 28.33° C | 37% | 1000.9 hPa | 0 mm | - | - | - |
| 1780219301 | 28.33° C | 37% | 1000.9 hPa | 0 mm | - | - | - |
| 1780219272 | 28.33° C | 38% | 1000.9 hPa | 0 mm | - | - | - |
| 1780219243 | 27.78° C | 36% | 1000.9 hPa | 0 mm | - | - | - |
| 1780219212 | 27.78° C | 38% | 1000.9 hPa | 0 mm | - | - | - |
| 1780219181 | 27.78° C | 36% | 1000.9 hPa | 0 mm | - | - | - |
| 1780219151 | 27.78° C | 38% | 1000.9 hPa | 0 mm | - | - | - |
| 1780219121 | 27.78° C | 37% | 1000.9 hPa | 0 mm | - | - | - |
| 1780219064 | 27.78° C | 38% | 1000.9 hPa | 0 mm | - | - | - |
| 1780219033 | 27.22° C | 38% | 1000.9 hPa | 0 mm | - | - | - |
| 1780218911 | 27.22° C | 41% | 1001.1 hPa | 0 mm | - | - | - |
| 1780218881 | 27.22° C | 40% | 1001.1 hPa | 0 mm | - | - | - |
| 1780218792 | 27.22° C | 40% | 1001.1 hPa | 0 mm | - | - | - |
| 1780218673 | 27.22° C | 40% | 1001.1 hPa | 0 mm | - | - | - |
| 1780218641 | 27.22° C | 41% | 1001 hPa | 0 mm | - | - | - |
| 1780218612 | 27.22° C | 42% | 1001 hPa | 0 mm | - | - | - |
| 1780218581 | 27.22° C | 41% | 1001 hPa | 0 mm | - | - | - |
| 1780218551 | 27.22° C | 41% | 1001 hPa | 0 mm | - | - | - |
| 1780218522 | 27.22° C | 42% | 1001 hPa | 0 mm | - | - | - |
| 1780218491 | 27.22° C | 43% | 1001 hPa | 0 mm | - | - | - |
| 1780218461 | 27.22° C | 42% | 1001 hPa | 0 mm | - | - | - |
| 1780218371 | 27.22° C | 42% | 1001 hPa | 0 mm | - | - | - |
| 1780218281 | 27.22° C | 43% | 1001 hPa | 0 mm | - | - | - |
| 1780217861 | 27.22° C | 41% | 1001.2 hPa | 0 mm | - | - | - |
| 1780217832 | 26.67° C | 41% | 1001.2 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)