This is the latest recevied weather packets stored in our database for station/object YU4PTT-8. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735208117 | 0° C | 96% | 1016.5 hPa | 0 mm | 0 m/s | - | - |
1735207517 | 0° C | 97% | 1016.7 hPa | 0 mm | 0 m/s | - | - |
1735206917 | 0° C | 97% | 1016.7 hPa | 0 mm | 0 m/s | - | - |
1735206347 | 0° C | 97% | 1016.7 hPa | 0 mm | 0 m/s | - | - |
1735205747 | -0.56° C | 97% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
1735205717 | -0.56° C | 97% | 1016.4 hPa | 0 mm | 0 m/s | - | - |
1735205117 | -0.56° C | 97% | 1016.4 hPa | 0 mm | 0 m/s | - | - |
1735204517 | -1.11° C | 97% | 1016.4 hPa | 0 mm | 0 m/s | - | - |
1735203947 | -1.67° C | 97% | 1016.3 hPa | 0 mm | 0 m/s | - | - |
1735203347 | -1.67° C | 97% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
1735203317 | -2.22° C | 97% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
1735202717 | -2.22° C | 97% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
1735202147 | -2.22° C | 97% | 1016.4 hPa | 0 mm | 0 m/s | - | - |
1735201547 | -2.22° C | 97% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
1735200947 | -2.78° C | 97% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
1735200317 | -2.78° C | 97% | 1016.2 hPa | 0 mm | 0 m/s | - | - |
1735199747 | -2.78° C | 97% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
1735199146 | -2.78° C | 97% | 1016.1 hPa | 0 mm | 0 m/s | - | - |
1735199117 | -3.33° C | 97% | 1016 hPa | 0 mm | 0 m/s | - | - |
1735198532 | -3.33° C | 97% | 1016 hPa | 0 mm | 0 m/s | - | - |
1735197917 | -3.33° C | 97% | 1015.7 hPa | 0 mm | 0 m/s | - | - |
1735197317 | -3.33° C | 97% | 1015.7 hPa | 0 mm | 0 m/s | - | - |
1735196717 | -3.89° C | 96% | 1015.7 hPa | 0 mm | 0 m/s | - | - |
1735196147 | -3.89° C | 96% | 1015.5 hPa | 0 mm | 0 m/s | - | - |
1735195547 | -3.89° C | 96% | 1015.5 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)