This is the latest recevied weather packets stored in our database for station/object OH2TI. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780152553 | 22.78° C | 22% | 1005.4 hPa | - | - | - | - |
| 1780151698 | 22.78° C | 22% | 1005.4 hPa | - | - | - | - |
| 1780150913 | 23.33° C | 25% | 1005.4 hPa | - | - | - | - |
| 1780150468 | 22.78° C | 25% | 1005.4 hPa | - | - | - | - |
| 1780150111 | 22.78° C | 24% | 1005.3 hPa | - | - | - | - |
| 1780149688 | 22.22° C | 24% | 1005.4 hPa | - | - | - | - |
| 1780149368 | 22.22° C | 23% | 1005.4 hPa | - | - | - | - |
| 1780148965 | 22.78° C | 23% | 1005.4 hPa | - | - | - | - |
| 1780148533 | 22.78° C | 23% | 1005.4 hPa | - | - | - | - |
| 1780147908 | 22.78° C | 24% | 1005.4 hPa | - | - | - | - |
| 1780147288 | 22.22° C | 25% | 1005.7 hPa | - | - | - | - |
| 1780146678 | 22.22° C | 26% | 1005.6 hPa | - | - | - | - |
| 1780146343 | 22.22° C | 27% | 1005.6 hPa | - | - | - | - |
| 1780145463 | 21.67° C | 27% | 1005.8 hPa | - | - | - | - |
| 1780144898 | 21.67° C | 27% | 1005.9 hPa | - | - | - | - |
| 1780144448 | 22.22° C | 28% | 1006 hPa | - | - | - | - |
| 1780144111 | 21.67° C | 28% | 1006 hPa | - | - | - | - |
| 1780143733 | 21.67° C | 27% | 1006 hPa | - | - | - | - |
| 1780143043 | 21.67° C | 27% | 1006.1 hPa | - | - | - | - |
| 1780142571 | 21.67° C | 28% | 1006.1 hPa | - | - | - | - |
| 1780142033 | 21.11° C | 27% | 1006.1 hPa | - | - | - | - |
| 1780141431 | 21.11° C | 28% | 1006.2 hPa | - | - | - | - |
| 1780140978 | 21.11° C | 29% | 1006.3 hPa | - | - | - | - |
| 1780140468 | 20.56° C | 30% | 1006.3 hPa | - | - | - | - |
| 1780140033 | 21.67° C | 30% | 1006.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)