This is the latest recevied weather packets stored in our database for station/object KFSM. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1735129336 | 10° C | 93% | 1017.6 hPa | 21.08 mm | - | - | - |
1735128742 | 10° C | 93% | 1017.6 hPa | 21.08 mm | - | - | - |
1735128139 | 10° C | 93% | 1017.6 hPa | 21.08 mm | - | - | - |
1735127538 | 10° C | 93% | 1017.6 hPa | - | - | - | - |
1735126936 | 10° C | 93% | 1017.6 hPa | - | - | - | - |
1735126340 | 10° C | 93% | 1017.6 hPa | - | - | - | - |
1735117335 | 10° C | 93% | 1018.3 hPa | - | - | - | - |
1735116735 | 10° C | 93% | 1018.3 hPa | - | - | - | - |
1735116135 | 10° C | 93% | 1018.3 hPa | - | - | - | - |
1735115535 | 10° C | 93% | 1018.6 hPa | - | - | - | - |
1735114936 | 10° C | 93% | 1017.9 hPa | - | - | - | - |
1735114338 | 10° C | 93% | 1017.9 hPa | - | - | - | - |
1735113738 | 10° C | 93% | 1017.9 hPa | - | - | - | - |
1735113139 | 10° C | 93% | 1018.3 hPa | - | - | - | - |
1735112537 | 10° C | 93% | 1018.3 hPa | - | - | - | - |
1735111935 | 10° C | 93% | 1018.3 hPa | - | - | - | - |
1735111341 | 10° C | 93% | 1018.3 hPa | - | - | - | - |
1735110737 | 10° C | 93% | 1018.3 hPa | - | - | - | - |
1735110138 | 10° C | 93% | 1018.3 hPa | - | - | - | - |
1735109537 | 10° C | 93% | 1019.3 hPa | - | - | - | - |
1735108938 | 10° C | 93% | 1019.3 hPa | - | - | - | - |
1735108337 | 10° C | 93% | 1019.3 hPa | - | - | - | - |
1735107740 | 10° C | 93% | 1019.3 hPa | - | - | - | - |
1735107136 | 10° C | 93% | 1019.3 hPa | - | - | - | - |
1735106539 | 10° C | 93% | 1019.3 hPa | - | - | - | - |
* Rain latest 24 hours (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)