This is the latest recevied telemetry packets stored in our database for station/object SR2GKG-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1769778548 | 326 Count | 650 Count | 313 Count | 4.4 VDC | 0 VDC |
| 1769776748 | 292 Count | 593 Count | 280 Count | 4.41 VDC | 0 VDC |
| 1769774947 | 234 Count | 447 Count | 223 Count | 4.41 VDC | 0 VDC |
| 1769773146 | 186 Count | 360 Count | 176 Count | 4.39 VDC | 0 VDC |
| 1769771345 | 165 Count | 328 Count | 156 Count | 4.39 VDC | 0 VDC |
| 1769769545 | 145 Count | 297 Count | 137 Count | 4.39 VDC | 0 VDC |
| 1769767744 | 112 Count | 228 Count | 105 Count | 4.39 VDC | 0 VDC |
| 1769765943 | 79 Count | 141 Count | 73 Count | 4.41 VDC | 0 VDC |
| 1769764143 | 54 Count | 96 Count | 49 Count | 4.39 VDC | 0 VDC |
| 1769762349 | 18 Count | 27 Count | 18 Count | 4.4 VDC | 0 VDC |
| 1769760548 | 571 Count | 1013 Count | 548 Count | 4.39 VDC | 0 VDC |
| 1769758748 | 544 Count | 965 Count | 522 Count | 4.4 VDC | 0 VDC |
| 1769756947 | 511 Count | 906 Count | 490 Count | 4.42 VDC | 0 VDC |
| 1769755146 | 483 Count | 856 Count | 463 Count | 4.39 VDC | 0 VDC |
| 1769753346 | 435 Count | 771 Count | 416 Count | 4.41 VDC | 0 VDC |
| 1769751545 | 403 Count | 721 Count | 385 Count | 4.41 VDC | 0 VDC |
| 1769749744 | 382 Count | 677 Count | 365 Count | 4.41 VDC | 0 VDC |
| 1769747944 | 355 Count | 624 Count | 339 Count | 4.42 VDC | 0 VDC |
| 1769746143 | 331 Count | 574 Count | 316 Count | 4.4 VDC | 0 VDC |
| 1769744342 | 306 Count | 523 Count | 292 Count | 4.39 VDC | 0 VDC |
| 1769742542 | 282 Count | 476 Count | 269 Count | 4.4 VDC | 0 VDC |
| 1769740751 | 245 Count | 419 Count | 237 Count | 4.39 VDC | 0 VDC |
| 1769738950 | 217 Count | 366 Count | 210 Count | 4.4 VDC | 0 VDC |
| 1769737150 | 188 Count | 320 Count | 182 Count | 4.41 VDC | 0 VDC |
| 1769735350 | 161 Count | 270 Count | 156 Count | 4.42 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)