This is the latest recevied telemetry packets stored in our database for station/object SV3GCB-13. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1786411374 | 993 Count | 996 Count | 518 Count | 0 VDC | 0 VDC |
| 1786410770 | 991 Count | 994 Count | 517 Count | 0 VDC | 0 VDC |
| 1786410165 | 986 Count | 989 Count | 513 Count | 0 VDC | 0 VDC |
| 1786409560 | 984 Count | 987 Count | 512 Count | 0 VDC | 0 VDC |
| 1786408955 | 982 Count | 985 Count | 511 Count | 0 VDC | 0 VDC |
| 1786408351 | 980 Count | 983 Count | 510 Count | 0 VDC | 0 VDC |
| 1786407746 | 978 Count | 981 Count | 509 Count | 0 VDC | 0 VDC |
| 1786407141 | 976 Count | 979 Count | 508 Count | 0 VDC | 0 VDC |
| 1786406537 | 974 Count | 977 Count | 507 Count | 0 VDC | 0 VDC |
| 1786405932 | 972 Count | 975 Count | 506 Count | 0 VDC | 0 VDC |
| 1786405327 | 970 Count | 973 Count | 505 Count | 0 VDC | 0 VDC |
| 1786404722 | 968 Count | 971 Count | 504 Count | 0 VDC | 0 VDC |
| 1786404118 | 966 Count | 969 Count | 503 Count | 0 VDC | 0 VDC |
| 1786403513 | 964 Count | 967 Count | 502 Count | 0 VDC | 0 VDC |
| 1786402908 | 962 Count | 965 Count | 501 Count | 0 VDC | 0 VDC |
| 1786402304 | 960 Count | 963 Count | 500 Count | 0 VDC | 0 VDC |
| 1786401698 | 958 Count | 961 Count | 499 Count | 0 VDC | 0 VDC |
| 1786401094 | 956 Count | 959 Count | 498 Count | 0 VDC | 0 VDC |
| 1786400489 | 954 Count | 957 Count | 497 Count | 0 VDC | 0 VDC |
| 1786399884 | 952 Count | 955 Count | 496 Count | 0 VDC | 0 VDC |
| 1786399451 | 950 Count | 953 Count | 495 Count | 0 VDC | 0 VDC |
| 1786398847 | 948 Count | 951 Count | 494 Count | 0 VDC | 0 VDC |
| 1786398242 | 946 Count | 949 Count | 493 Count | 0 VDC | 0 VDC |
| 1786397636 | 944 Count | 947 Count | 492 Count | 0 VDC | 0 VDC |
| 1786397032 | 942 Count | 945 Count | 491 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)