This is the latest recevied telemetry packets stored in our database for station/object SP2OSA. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1769801257 | 82 Count | 1003 Count | 54 Count | 0 VDC | 0 VDC |
| 1769799456 | 78 Count | 952 Count | 51 Count | 0 VDC | 0 VDC |
| 1769797655 | 75 Count | 896 Count | 49 Count | 0 VDC | 0 VDC |
| 1769795862 | 67 Count | 846 Count | 46 Count | 0 VDC | 0 VDC |
| 1769794062 | 64 Count | 797 Count | 44 Count | 0 VDC | 0 VDC |
| 1769792261 | 60 Count | 749 Count | 41 Count | 0 VDC | 0 VDC |
| 1769790460 | 57 Count | 710 Count | 39 Count | 0 VDC | 0 VDC |
| 1769788660 | 55 Count | 660 Count | 38 Count | 0 VDC | 0 VDC |
| 1769786859 | 48 Count | 606 Count | 32 Count | 0 VDC | 0 VDC |
| 1769785059 | 44 Count | 550 Count | 29 Count | 0 VDC | 0 VDC |
| 1769783258 | 40 Count | 503 Count | 26 Count | 0 VDC | 0 VDC |
| 1769781457 | 38 Count | 455 Count | 25 Count | 0 VDC | 0 VDC |
| 1769779656 | 37 Count | 408 Count | 25 Count | 0 VDC | 0 VDC |
| 1769777855 | 31 Count | 366 Count | 20 Count | 0 VDC | 0 VDC |
| 1769776055 | 28 Count | 327 Count | 18 Count | 0 VDC | 0 VDC |
| 1769774261 | 21 Count | 278 Count | 16 Count | 0 VDC | 0 VDC |
| 1769772461 | 18 Count | 233 Count | 14 Count | 0 VDC | 0 VDC |
| 1769770660 | 15 Count | 189 Count | 12 Count | 0 VDC | 0 VDC |
| 1769768859 | 14 Count | 150 Count | 12 Count | 0 VDC | 0 VDC |
| 1769767058 | 11 Count | 100 Count | 10 Count | 0 VDC | 0 VDC |
| 1769765258 | 4 Count | 49 Count | 4 Count | 0 VDC | 0 VDC |
| 1769763457 | 85 Count | 1023 Count | 60 Count | 0 VDC | 0 VDC |
| 1769761656 | 81 Count | 976 Count | 57 Count | 0 VDC | 0 VDC |
| 1769759856 | 77 Count | 930 Count | 54 Count | 0 VDC | 0 VDC |
| 1769758055 | 73 Count | 879 Count | 51 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)