This is the latest recevied telemetry packets stored in our database for station/object OK1OBR-11. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1786406783 | 11 Count | 598 Count | 0 Count | 0 VDC | 0 VDC |
| 1786404980 | 8 Count | 526 Count | 0 Count | 0 VDC | 0 VDC |
| 1786403177 | 7 Count | 454 Count | 0 Count | 0 VDC | 0 VDC |
| 1786401415 | 6 Count | 366 Count | 0 Count | 0 VDC | 0 VDC |
| 1786399612 | 5 Count | 293 Count | 0 Count | 0 VDC | 0 VDC |
| 1786397808 | 2 Count | 218 Count | 0 Count | 0 VDC | 0 VDC |
| 1786396005 | 1 Count | 138 Count | 0 Count | 0 VDC | 0 VDC |
| 1786394202 | 0 Count | 60 Count | 0 Count | 0 VDC | 0 VDC |
| 1786392398 | 21 Count | 1053 Count | 0 Count | 0 VDC | 0 VDC |
| 1786390594 | 18 Count | 982 Count | 0 Count | 0 VDC | 0 VDC |
| 1786388791 | 17 Count | 914 Count | 0 Count | 0 VDC | 0 VDC |
| 1786386988 | 16 Count | 873 Count | 0 Count | 0 VDC | 0 VDC |
| 1786385184 | 15 Count | 825 Count | 0 Count | 0 VDC | 0 VDC |
| 1786383381 | 13 Count | 756 Count | 0 Count | 0 VDC | 0 VDC |
| 1786381577 | 12 Count | 673 Count | 0 Count | 0 VDC | 0 VDC |
| 1786379814 | 11 Count | 600 Count | 0 Count | 0 VDC | 0 VDC |
| 1786378010 | 10 Count | 516 Count | 0 Count | 0 VDC | 0 VDC |
| 1786376207 | 7 Count | 444 Count | 0 Count | 0 VDC | 0 VDC |
| 1786374404 | 6 Count | 371 Count | 0 Count | 0 VDC | 0 VDC |
| 1786372600 | 5 Count | 290 Count | 0 Count | 0 VDC | 0 VDC |
| 1786370797 | 4 Count | 222 Count | 0 Count | 0 VDC | 0 VDC |
| 1786368993 | 1 Count | 150 Count | 0 Count | 0 VDC | 0 VDC |
| 1786367189 | 0 Count | 80 Count | 0 Count | 0 VDC | 0 VDC |
| 1786365386 | 21 Count | 1029 Count | 0 Count | 0 VDC | 0 VDC |
| 1786363583 | 20 Count | 940 Count | 0 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)