This is the latest recevied telemetry packets stored in our database for station/object SP9CXD-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1764955381 | 216 Count | 347 Count | 100 Count | 4.1 VDC | 0 VDC |
| 1764954779 | 214 Count | 345 Count | 99 Count | 4.1 VDC | 0 VDC |
| 1764954179 | 212 Count | 344 Count | 98 Count | 4.1 VDC | 0 VDC |
| 1764953578 | 210 Count | 341 Count | 97 Count | 4.1 VDC | 0 VDC |
| 1764952977 | 208 Count | 338 Count | 96 Count | 4.1 VDC | 0 VDC |
| 1764952377 | 206 Count | 336 Count | 95 Count | 4.09 VDC | 0 VDC |
| 1764951776 | 204 Count | 333 Count | 94 Count | 4.1 VDC | 0 VDC |
| 1764951176 | 202 Count | 331 Count | 93 Count | 4.09 VDC | 0 VDC |
| 1764950575 | 200 Count | 329 Count | 92 Count | 4.1 VDC | 0 VDC |
| 1764949974 | 198 Count | 326 Count | 91 Count | 4.1 VDC | 0 VDC |
| 1764949373 | 196 Count | 324 Count | 90 Count | 4.1 VDC | 0 VDC |
| 1764946971 | 188 Count | 309 Count | 86 Count | 4.11 VDC | 0 VDC |
| 1764946370 | 186 Count | 305 Count | 85 Count | 4.12 VDC | 0 VDC |
| 1764945769 | 184 Count | 303 Count | 84 Count | 4.12 VDC | 0 VDC |
| 1764945169 | 182 Count | 300 Count | 83 Count | 4.12 VDC | 0 VDC |
| 1764944568 | 180 Count | 297 Count | 82 Count | 4.12 VDC | 0 VDC |
| 1764943967 | 178 Count | 294 Count | 81 Count | 4.12 VDC | 0 VDC |
| 1764943367 | 176 Count | 291 Count | 80 Count | 4.13 VDC | 0 VDC |
| 1764942766 | 174 Count | 287 Count | 79 Count | 4.1 VDC | 0 VDC |
| 1764942166 | 173 Count | 284 Count | 79 Count | 4.13 VDC | 0 VDC |
| 1764941565 | 171 Count | 275 Count | 78 Count | 4.14 VDC | 0 VDC |
| 1764940964 | 169 Count | 264 Count | 77 Count | 4.14 VDC | 0 VDC |
| 1764940364 | 167 Count | 261 Count | 76 Count | 4.15 VDC | 0 VDC |
| 1764939763 | 165 Count | 258 Count | 75 Count | 4.15 VDC | 0 VDC |
| 1764939162 | 163 Count | 253 Count | 74 Count | 4.16 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)