This is the latest recevied telemetry packets stored in our database for station/object OK4AB-10. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | Temperatu* | Humidity* | Pressure* | Battery* | Satellite* |
|---|---|---|---|---|---|
| 1764960084 | 23.62 C | 51.6 % | 972.8 hPa | 3.74 V | 5 |
| 1764960024 | 23.52 C | 51.72 % | 972.8 hPa | 3.74 V | 5 |
| 1764959964 | 23.4 C | 51.63 % | 972.7 hPa | 3.74 V | 5 |
| 1764959844 | 23.18 C | 52.05 % | 972.7 hPa | 3.74 V | 5 |
| 1764959784 | 23.04 C | 52.15 % | 972.7 hPa | 3.74 V | 5 |
| 1764959724 | 22.9 C | 52.24 % | 972.7 hPa | 3.74 V | 5 |
| 1764959663 | 22.77 C | 52.34 % | 972.8 hPa | 3.74 V | 4 |
| 1764959603 | 22.62 C | 52.45 % | 972.8 hPa | 3.74 V | 3 |
| 1764933250 | 26.26 C | 46.44 % | 969 hPa | 3.75 V | 10 |
| 1764933129 | 26.27 C | 46.46 % | 969 hPa | 3.75 V | 11 |
| 1764933067 | 26.28 C | 46.47 % | 969 hPa | 3.77 V | 12 |
| 1764933007 | 26.29 C | 46.45 % | 969 hPa | 3.77 V | 12 |
| 1764932887 | 26.3 C | 46.46 % | 969 hPa | 3.77 V | 11 |
| 1764932707 | 26.32 C | 46.49 % | 969 hPa | 3.77 V | 12 |
| 1764932527 | 26.36 C | 46.49 % | 969.1 hPa | 3.77 V | 11 |
| 1764932347 | 26.37 C | 46.53 % | 969.1 hPa | 3.76 V | 12 |
| 1764932287 | 26.37 C | 46.57 % | 969.1 hPa | 3.77 V | 12 |
| 1764932167 | 26.37 C | 46.58 % | 969.1 hPa | 3.78 V | 12 |
| 1764931987 | 26.36 C | 46.62 % | 969.1 hPa | 3.78 V | 12 |
| 1764931866 | 26.35 C | 46.64 % | 969.1 hPa | 3.78 V | 12 |
| 1764931806 | 26.35 C | 46.71 % | 969.1 hPa | 3.78 V | 12 |
| 1764931626 | 26.31 C | 46.74 % | 969.1 hPa | 3.78 V | 12 |
| 1764931444 | 26.29 C | 46.76 % | 969 hPa | 3.79 V | 12 |
| 1764931384 | 26.29 C | 46.76 % | 969 hPa | 3.79 V | 12 |
| 1764931264 | 26.27 C | 46.8 % | 969 hPa | 3.79 V | 12 |
*Used Equation Coefficients:
Temperatu: 0, 0.01, 0
Humidity: 0, 0.01, 0
Pressure: 0, 0.1, 800
Battery: 0, 0.01, 0
Satellite: 0, 1, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)