This is the latest recevied packets stored in our database for station/object E20MZU-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N/10055.57E>122/003/A=000298 12.6V 34C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.34N/10055.56E>342/006/A=000277 12.5V 34C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.32N/10055.56E>072/018/A=000265 12.3V 34C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.14N/10055.04E>148/012/A=000348 12.7V 34C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.65N/10054.85E>088/021/A=000300 12.7V 34C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.50N/10054.36E>072/044/A=000265 12.8V 34C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N/10053.89E>072/005/A=000279 12.7V 34C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.35N\10053.88E>072/003/A=000228 13.0V 34C HDOP01.7 SATS06
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.15N/10053.26E>011/020/A=000227 13.0V 34C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1442.04N/10053.28E>005/034/A=000221 13.1V 34C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.94N/10053.22E>043/039/A=000227 13.2V 34C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.77N/10053.03E>069/042/A=000234 13.2V 34C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.66N/10052.53E>064/036/A=000241 13.1V 32C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.44N/10052.16E>036/013/A=000370 13.2V 32C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.41N/10052.17E>332/004/A=000379 13.2V 32C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.41N\10052.17E>330/003/A=000326 13.2V 32C HDOP02.0 SATS04
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.38N/10052.19E>329/004/A=000276 13.2V 32C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.38N\10052.19E>332/003/A=000276 13.2V 32C HDOP02.0 SATS03
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.31N/10052.22E>330/019/A=000262 13.2V 32C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.27N/10052.23E>059/004/A=000239 13.0V 32C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.27N\10052.23E>062/003/A=000194 13.1V 32C HDOP02.1 SATS04
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.25N/10052.20E>061/013/A=000191 13.1V 32C / 144.390MHz.
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.25N\10052.18E>060/002/A=000094 13.2V 32C HDOP02.9 SATS03
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:> < < HELLO > >
: E20MZU-9>APOTC1,WIDE1-1,WIDE2-1,qAR,E20MZU:!1441.22N/10052.13E>056/020/A=000094 13.0V 32C / 144.390MHz.