This is the latest recevied packets stored in our database for station/object BG9GXM-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG9GXM-15>SVPRS0,qAS,BR9GA-10:`oON(&\`"Dc}MOBILE599IGATE 3689.4Km 8.0V 30.7C 848.3hPa S09
: BG9GXM-15>SVPRS0,qAS,BG9GXM-12:`oON1^&\`"D\}MOBILE599IGATE 3689.4Km 8.0V 30.6C 848.3hPa S12
: BG9GXM-15>SVPRS3,qAS,BG9GXM-12:`oOOE~&\`"D_}MOBILE599IGATE 3689.4Km 8.1V 30.4C 848.3hPa S12
: BG9GXM-15>SVPRS4,qAS,BR9GA-10:`oOOOZ&\`"D[}MOBILE599IGATE 3689.4Km 8.0V 30.3C 848.4hPa S11
: BG9GXM-15>SVPRS6,qAO,BG9JDI-10:`oOPYz&\`"D[}MOBILE599IGATE 3689.3Km 8.1V 30.2C 848.5hPa S09
: BG9GXM-15>SVPRS7,qAS,BR9GA-10:`oOOE(&\`"D_}MOBILE599IGATE 3689.3Km 8.1V 30.1C 848.5hPa S12
: BG9GXM-15>SVPRS8,qAS,BG9GXM-12:`oON'q&\`"D\}MOBILE599IGATE 3689.3Km 8.0V 30.0C 848.6hPa S15
: BG9GXM-15>SVPRS8,qAS,BR9GA-10:`oOO<F&\`"DZ}MOBILE599IGATE 3689.3Km 8.1V 29.9C 848.6hPa S14
: BG9GXM-15>SVPRS4,qAS,BG9GXM-12:`oObPq&\`"DV}MOBILE599IGATE 3689.0Km 8.1V 29.5C 848.4hPa S10
: BG9GXM-15>SVPRS3,qAS,BR9GA-10:`oOeeK&\`"DQ}MOBILE599IGATE 3688.9Km 8.1V 29.4C 848.5hPa S10
: BG9GXM-15>SVPRR1,qAO,BG9JDI-10:`oOb+&\`"DQ}MOBILE599IGATE 3688.7Km 8.1V 29.0C 848.2hPa S12
: BG9GXM-15>SVPRQ9,qAS,BR9GA-10:`oOa:]&\`"DS}MOBILE599IGATE 3688.7Km 8.1V 28.8C 848.2hPa S09
: BG9GXM-15>SVPRQ9,qAS,BR9GA-10:`oO`&x&\`"DT}MOBILE599IGATE 3688.6Km 8.1V 28.6C 848.2hPa S10
: BG9GXM-15>SVPRQ8,qAS,BG9GXM-12:`oO_D&\`"DU}MOBILE599IGATE 3688.6Km 8.1V 28.4C 848.2hPa S11
: BG9GXM-15>SVPRQ6,qAS,BR9GA-10:`oO^0;&\`"DW}MOBILE599IGATE 3688.6Km 8.1V 28.1C 848.2hPa S11
: BG9GXM-15>SVPRQ6,qAS,BR9GA-10:`oO_(r&\`"DZ}MOBILE599IGATE 3688.6Km 8.1V 28.0C 848.2hPa S11
: BG9GXM-15>SVPRQ6,qAO,BG9JDI-10:`oO_P\`"DU}MOBILE599IGATE 3688.6Km 8.0V 27.7C 848.2hPa S10
: BG9GXM-15>SVPRQ7,qAS,BR9GA-10:`oO^',&\`"D[}MOBILE599IGATE 3688.6Km 8.0V 32.7C 848.2hPa S13
: BG9GXM-15>SVPRQ7,qAS,BR9GA-10:`oO]'O&\`"D]}MOBILE599IGATE 3688.6Km 8.0V 32.7C 848.1hPa S11
: BG9GXM-15>SVPRQ7,qAO,BG9JDI-10:`oO^)0&\`"D_}MOBILE599IGATE 3688.5Km 8.0V 32.7C 848.1hPa S13
: BG9GXM-15>SVPRQ8,qAS,BR9GA-10:`oO^;|&\`"D^}MOBILE599IGATE 3688.5Km 8.0V 32.6C 848.1hPa S13
: BG9GXM-15>SVPRQ9,qAS,BR9GA-10:`oO_2k&\`"D_}MOBILE599IGATE 3688.5Km 8.0V 32.6C 848.1hPa S10
: BG9GXM-15>SVPRQ9,qAS,BR9GA-10:`oO_(3&\`"D^}MOBILE599IGATE 3688.5Km 8.0V 32.6C 848.2hPa S10
: BG9GXM-15>SVPRS1,qAS,BR9GA-10:`oOd;z&\`"Dd}MOBILE599IGATE 3688.3Km 8.0V 32.4C 848.3hPa S12
: BG9GXM-15>SVPRS4,qAS,BR9GA-10:`oOc1!&\`"De}MOBILE599IGATE 3688.2Km 8.0V 32.4C 848.4hPa S12