This is the latest recevied packets stored in our database for station/object ZS4OIL-18. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301757z2647.01S/02750.69Ev002/002/A=004831 32C 1Mv 4.05V If 12.59V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301757z2647.01S/02750.69Ev335/000/A=004834 32C 1Mv 4.04V If 12.57V 4kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301756z2647.01S/02750.69Ev281/000/A=004837 32C 1Mv 4.04V If 12.57V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301756z2647.01S/02750.69Ev320/000/A=004837 32C 5St 4.02V If 12.55V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301751z2647.01S/02750.69Ev236/000/A=004834 32C 5St 4.03V If 12.57V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301746z2647.01S/02750.69Ev023/000/A=004821 33C 5St 4.01V If 12.59V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301741z2647.01S/02750.69Ev204/000/A=004808 33C 5St 4.03V If 12.57V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301736z2647.01S/02750.69Ev330/000/A=004805 33C 5St 4.03V If 12.57V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301731z2647.01S/02750.69Ev140/000/A=004805 33C 5St 4.06V If 12.59V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301726z2647.01S/02750.69Ev039/000/A=004811 33C 5St 4.03V If 12.59V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301721z2647.01S/02750.69Ev329/000/A=004821 33C 5St 4.03V If 12.59V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301716z2647.01S/02750.69Ev276/000/A=004854 33C 1Mv 4.02V If 12.57V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 Init
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301714z2647.02S/02750.69Ev032/000/A=004798 33C 1Mv 3.99V If 12.59V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301713z2647.01S/02750.69Ev327/000/A=004808 33C 1Mv 4.09V If 12.59V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301712z2647.01S/02750.69Ev024/000/A=004811 33C 5St 4.03V If 12.59V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301707z2647.01S/02750.69Ev318/000/A=004808 33C 5St 4.03V If 12.59V 123kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301702z2647.01S/02750.69Ev320/000/A=004811 33C 5St 4.09V If 12.59V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301657z2647.01S/02750.69Ev019/000/A=004811 33C 5St 4.10V If 12.59V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 1h Vign=12.59V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301652z2647.01S/02750.69Ev246/000/A=004808 33C 5St 4.08V If 12.59V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301647z2647.01S/02750.68Ev042/000/A=004801 33C 5St 4.10V If 12.59V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301642z2647.01S/02750.69Ev083/000/A=004795 34C 5St 4.04V If 12.59V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301637z2647.01S/02750.69Ev152/000/A=004811 34C 5St 4.03V If 12.59V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/301632z2647.01S/02750.69Ev177/000/A=004811 34C 5St 4.02V If 12.59V 2kmh