This is the latest recevied packets stored in our database for station/object ZS4OIL-18. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102205z2647.01S/02750.68Ev168/000/A=004854 19C 5St 4.11V In 14.08V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102200z2647.01S/02750.68Ev175/000/A=004850 19C 5St 4.10V In 14.10V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 1h Vign=14.08V
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102155z2647.00S/02750.69Ev291/000/A=004854 19C 5St 4.04V In 14.08V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102150z2647.00S/02750.69Ev002/000/A=004850 19C 5St 4.04V In 14.10V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102145z2647.01S/02750.69Ev020/000/A=004854 19C 5St 4.04V In 14.10V 2kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102140z2647.01S/02750.69Ev174/000/A=004847 19C 5St 4.09V In 14.10V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102135z2647.00S/02750.69Ev167/000/A=004850 19C 5St 4.05V In 14.08V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102130z2647.01S/02750.69Ev203/000/A=004850 19C 5St 4.04V In 14.10V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102125z2647.01S/02750.69Ev081/000/A=004850 18C 5St 4.04V In 14.10V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102120z2647.01S/02750.69Ev338/000/A=004847 18C 5St 4.04V In 14.08V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102115z2647.01S/02750.69Ev265/000/A=004850 18C 5St 4.05V In 14.08V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102110z2647.01S/02750.69Ev337/000/A=004854 18C 5St 4.08V In 14.10V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102105z2647.01S/02750.69Ev149/000/A=004860 18C 5St 4.03V In 14.08V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102100z2647.01S/02750.69Ev169/000/A=004847 18C 1Mv 4.08V In 14.10V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 Init
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102058z2647.01S/02750.69Ev295/000/A=004847 18C 5St 4.04V In 14.08V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102053z2647.00S/02750.68Ev000/001/A=004824 18C 1Mv 4.04V In 14.08V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102051z2647.01S/02750.68Ev320/000/A=004854 18C 1Mv 4.04V In 14.08V 3kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102048z2647.01S/02750.69Ev274/000/A=004850 18C 5St 4.04V In 14.10V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102043z2647.01S/02750.69Ev287/000/A=004854 18C 5St 4.05V In 14.08V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102038z2647.01S/02750.69Ev002/000/A=004857 18C 5St 4.04V In 14.10V 0kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102032z2647.01S/02750.68Ev017/000/A=004850 18C 5St 4.04V In 14.08V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/102027z2647.01S/02750.68Ev278/000/A=004854 18C 5St 4.03V In 14.10V 1kmh
: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 15h Vign=14.10V