This is the latest recevied packets stored in our database for station/object ZS4PR-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011525z2646.12S/02750.44E>000/003/A=004896 34C 1Mv 3.33V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011522z2646.11S/02750.44E>000/002/A=004922 35C 1Mv 3.35V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011520z2646.11S/02750.44E>000/000/GPS Poor
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011520z2646.11S/02750.44E>000/001/A=004935 28C 1Mv 3.35V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011520z2646.11S/02750.44E>000/000/A=004948 35C 1Mv 3.35V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011518z2646.11S/02750.44E>000/000/A=004945 36C 1Mv 3.34V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011518z2646.11S/02750.44E>000/002/A=004938 28C 1Mv 3.36V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011517z2646.11S/02750.44E>000/001/A=004955 28C 1Mv 3.37V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011517z2646.12S/02750.44E>000/001/A=004958 28C 1Mv 3.37V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011513z2646.11S/02750.44E>000/000/A=004955 28C 1Mv 3.38V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011509z2646.11S/02750.44E>000/000/A=004903 28C 1Mv 3.39V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011506z2646.12S/02750.44E>000/002/A=004968 37C 1Mv 3.39V Id --.--V 7kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011505z2646.12S/02750.44E>000/000/A=004974 36C 1Mv 3.39V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011504z2646.12S/02750.44E>000/001/A=004971 36C 1Mv 3.39V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011504z2646.12S/02750.44E>000/001/A=004981 36C 1Mv 3.39V Id --.--V 7kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011504z2646.12S/02750.44E>000/001/A=004978 28C 1Mv 3.40V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011502z2646.11S/02750.44E>000/000/A=004958 28C 5St 3.41V Id --.--V 3kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011457z2646.12S/02750.44E>000/000/A=004942 --C 1Mv 3.43V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E/003 EYTraker V9.15q i EngData: 0h 17s 00r Vbat=3.42V Vbus=1.3V Vign=--.--V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011454z2646.12S/02750.43E>000/002/A=004942 28C 1Mv 3.90V In 13.83V 22kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011453z2646.15S/02750.43E>351/011/A=004955 41C 1Mv 3.83V In 13.86V 27kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011453z2646.16S/02750.48E>250/011/A=004951 --C 1Mv 3.86V In 13.86V 27kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011453z2646.20S/02750.53E>314/013/A=004971 37C 1Mv 3.84V In 13.86V 27kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011452z2646.24S/02750.59E>325/013/A=004948 28C 1Mv 3.87V In 13.95V 44kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/011452z2646.19S/02750.68E>183/024/A=004938 --C 1Mv 3.87V In 13.94V 64kmh
: