This is the latest recevied packets stored in our database for station/object VE2VXT-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE2VXT-8>APLIGA,VA2ZGB-1,VA2ZGB-3*,WIDE2-1,qAR,VA2HMC-1:/043746h4722.50N/07333.47W<141/000/A=001297 009TxC 28.50C 966.07hPa 5.05V 08S L'aventure forestiere
: VE2VXT-8>APLIGA,VA2ZGB-1,VA2ZGB-3*,WIDE2-1,qAR,VA2HMC-1:/043240h4722.50N/07333.47W<030/000/A=001301 008TxC 28.50C 966.12hPa 5.06V 05S L'aventure forestiere
: VE2VXT-8>APLIGA,VA2ZGB-1,VA2ZGB-3*,WIDE2-1,qAR,VA2HMC-1:/042734h4722.50N/07333.47W<030/000/A=001319 007TxC 28.50C 966.19hPa 5.05V 07S L'aventure forestiere
: VE2VXT-8>APLIGA,VA2ZGB-1,VA2ZGB-3*,WIDE2-1,qAR,VA2HMC-1:/042228h4722.50N/07333.48W<030/000/A=001310 006TxC 28.50C 966.28hPa 5.04V 07S L'aventure forestiere
: VE2VXT-8>APLIGA,VA2ZGB-1,VA2ZGB-3*,WIDE2-1,qAR,VA2HMC-1:/041722h4722.50N/07333.47W<015/000/A=001303 005TxC 28.40C 966.37hPa 5.04V 06S L'aventure forestiere
: VE2VXT-8>APLIGA,VA2ZGB-1,VA2ZGB-3*,WIDE2-1,qAR,VA2HMC-1:/041216h4722.50N/07333.49W<250/000/A=001239 004TxC 28.30C 966.38hPa 5.07V 05S L'aventure forestiere
: VE2VXT-8>APLIGA,VA2ZGB-1,VA2ZGB-3*,WIDE2-1,qAR,VA2HMC-1:/040710h4722.50N/07333.48W<243/001/A=001263 003TxC 28.00C 966.41hPa 5.03V 04S L'aventure forestiere
: VE2VXT-8>APLIGA,VA2ZGB-1,VA2ZGB-3*,WIDE2-1,qAR,VA2HMC-1:>Balise sur Kingquad V87131R [email protected]
: VE2VXT-8>TW2R4Y,VE2CLT-3*,WIDE2-1,qAR,VA2RVO-3:'e=K [/>=
: VE2VXT-8>TW2R4Y,VE2CLT-3,VE2SBR-3*,WIDE2,qAR,VA2RVA-10:'e=K [/>=