This is the latest recevied packets stored in our database for station/object KE6BB-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
KE6BB-2>APWA01,TCPIP*,qAC,T2BC:>TestHost(2020/05/02 08:58) de KJ4ERJ samsung SM-S906U Android 14 1080x2009@450dpi
:KE6BB-2>APWA01,TCPIP*,qAC,T2BC:=3422.11N/11902.40Wj/A=000247 APRS-IS (77/70)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:>TestHost(2020/05/02 08:58) de KJ4ERJ samsung SM-S906U Android 14 1080x2009@450dpi
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3422.12N/11902.39Wj000/001 /A=000223 APRS-IS (140/128)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3422.07N/11902.37Wj/A=000218 Proj 100% (58/51)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3422.04N/11902.37Wj283/007 /A=000216 Head 190% (18/15)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3422.04N/11902.32Wj340/009 /A=000217 Head 126% (19/18)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3421.96N/11902.32Wj018/018 /A=000206 Head 102% (39/35)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3421.89N/11902.51Wj049/010 /A=000203 Head 107% (29/25)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3421.79N/11902.49Wj017/012 /A=000196 Head 203% (18/15)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3421.77N/11902.55Wj078/005 /A=000198 Head 366% (16/15)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3421.74N/11902.58Wj328/018 /A=000201 Head 297% (17/15)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3421.68N/11902.56Wj057/005 /A=000204 Proj 102% (16/15)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3421.67N/11902.59Wj056/028 /A=000198 Proj 100% (83/74)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3421.15N/11903.21Wj038/036 /A=000152 Head 100% (25/24)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3421.06N/11903.41Wj069/026 /A=000138 Proj 101% (33/29)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3421.02N/11903.53Wj070/002 /A=000134 Proj 100% (42/40)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3420.93N/11903.82Wj068/031 /A=000128 Proj 104% (44/39)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3420.84N/11904.11Wj069/015 /A=000139 Proj 101% (31/28)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3420.81N/11904.21Wj/A=000143 Proj 105% (29/25)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3420.78N/11904.32Wj070/026 /A=000145 Proj 100% (79/73)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3420.55N/11904.89Wj055/023 /A=000141 Proj 102% (60/52)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3420.32N/11905.28Wj055/033 /A=000135 Fore 101% (88/76)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3419.82N/11906.12Wj054/041 /A=000139 Proj 100% (54/49)
:KE6BB-2>APWA01,TCPIP*,qAC,T2CHILE:=3419.52N/11906.63Wj054/044 /A=000128 Fore 100% (78/67)
: