This is the latest recevied packets stored in our database for station/object HS6PNA-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:8661 Digi:2 Tx:4078 UpTime:238.52 DX:08-08-2026 09:51Loc E23NEZ-1 166km 181°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110903z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=31° H=45% P=999
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110903z1535.60N/10039.10E_000/000g000t089r...p...P...h44b09990L000 iGate Phaisalee 145.200 MHz T=31° H=44% P=999
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:8659 Digi:2 Tx:4074 UpTime:238.36 DX:08-08-2026 09:51Loc E23NEZ-1 166km 181°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110847z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=32° H=44% P=999
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110847z1535.60N/10039.10E_000/000g000t090r...p...P...h44b09990L000 iGate Phaisalee 145.200 MHz T=32° H=44% P=999
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:8658 Digi:2 Tx:4069 UpTime:238.21 DX:08-08-2026 09:51Loc E23NEZ-1 166km 181°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110832z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=31° H=44% P=999
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110832z1535.60N/10039.10E_000/000g000t089r...p...P...h44b09990L000 iGate Phaisalee 145.200 MHz T=31° H=44% P=999
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:8657 Digi:2 Tx:4066 UpTime:238.05 DX:08-08-2026 09:51Loc E23NEZ-1 166km 181°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110817z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=32° H=44% P=999
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110816z1535.60N/10039.10E_000/000g000t090r...p...P...h44b09990L000 iGate Phaisalee 145.200 MHz T=32° H=44% P=999
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:8655 Digi:2 Tx:4063 UpTime:237.50 DX:08-08-2026 09:51Loc E23NEZ-1 166km 181°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110801z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=32° H=41% P=999
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110801z1535.60N/10039.10E_000/000g000t090r...p...P...h41b09990L000 iGate Phaisalee 145.200 MHz T=32° H=41% P=999
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:8654 Digi:2 Tx:4057 UpTime:237.35 DX:08-08-2026 09:51Loc E23NEZ-1 166km 181°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110746z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=32° H=42% P=999
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110746z1535.60N/10039.10E_000/000g000t090r...p...P...h42b09990L000 iGate Phaisalee 145.200 MHz T=32° H=42% P=999
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:8653 Digi:2 Tx:4054 UpTime:237.19 DX:08-08-2026 09:51Loc E23NEZ-1 166km 181°