This is the latest recevied packets stored in our database for station/object HS6PNA-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:9338 Digi:1 Tx:9309 UpTime:385.17 DX:16-05-2026 00:52Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302321z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=32° H=53% P=1004
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302321z1535.60N/10039.10E_000/000g000t090r...p...P...h54b10040L000 iGate Phaisalee 145.200 MHz T=32° H=54% P=1004
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:9337 Digi:1 Tx:9306 UpTime:385.02 DX:16-05-2026 00:52Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,qAR,HS6AU:@302306z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=32° H=53% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302306z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=32° H=53% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302306z1535.60N/10039.10E_000/000g000t091r...p...P...h53b10030L000 iGate Phaisalee 145.200 MHz T=32° H=53% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:9337 Digi:1 Tx:9303 UpTime:384.47 DX:16-05-2026 00:52Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302251z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=32° H=53% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302251z1535.60N/10039.10E_000/000g000t091r...p...P...h53b10030L000 iGate Phaisalee 145.200 MHz T=32° H=53% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:9336 Digi:1 Tx:9300 UpTime:384.31 DX:16-05-2026 00:52Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,qAR,HS6AU:@302235z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=32° H=53% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302235z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=32° H=53% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302235z1535.60N/10039.10E_000/000g000t090r...p...P...h53b10030L000 iGate Phaisalee 145.200 MHz T=32° H=53% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:9334 Digi:1 Tx:9293 UpTime:384.16 DX:16-05-2026 00:52Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,qAR,HS6AU:@302220z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=32° H=53% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302220z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=32° H=53% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302220z1535.60N/10039.10E_000/000g000t090r...p...P...h53b10030L000 iGate Phaisalee 145.200 MHz T=32° H=53% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:9333 Digi:1 Tx:9290 UpTime:384.00 DX:16-05-2026 00:52Loc HS5AU 251km 342°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302204z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=32° H=53% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@302204z1535.60N/10039.10E_000/000g000t090r...p...P...h53b10030L000 iGate Phaisalee 145.200 MHz T=32° H=53% P=1003
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:9333 Digi:1 Tx:9287 UpTime:383.45 DX:16-05-2026 00:52Loc HS5AU 251km 342°