This is the latest recevied packets stored in our database for station/object HS6PNA-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:8648 Digi:2 Tx:4041 UpTime:236.33 DX:08-08-2026 09:51Loc E23NEZ-1 166km 181°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110644z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=33° H=45% P=1000
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110644z1535.60N/10039.10E_000/000g000t092r...p...P...h45b10000L000 iGate Phaisalee 145.200 MHz T=33° H=45% P=1000
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:8647 Digi:2 Tx:4035 UpTime:236.17 DX:08-08-2026 09:51Loc E23NEZ-1 166km 181°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110629z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=32° H=46% P=1000
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110629z1535.60N/10039.10E_000/000g000t090r...p...P...h46b10000L000 iGate Phaisalee 145.200 MHz T=32° H=46% P=1000
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:8636 Digi:2 Tx:4032 UpTime:236.02 DX:08-08-2026 09:51Loc E23NEZ-1 166km 181°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110613z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=32° H=44% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110613z1535.60N/10039.10E_000/000g000t091r...p...P...h44b10010L000 iGate Phaisalee 145.200 MHz T=32° H=44% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:8634 Digi:2 Tx:4029 UpTime:235.47 DX:08-08-2026 09:51Loc E23NEZ-1 166km 181°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110558z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=33° H=44% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110558z1535.60N/10039.10E_000/000g000t092r...p...P...h44b10010L000 iGate Phaisalee 145.200 MHz T=33° H=44% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:8633 Digi:2 Tx:4026 UpTime:235.31 DX:08-08-2026 09:51Loc E23NEZ-1 166km 181°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110543z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=32° H=43% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110542z1535.60N/10039.10E_000/000g000t091r...p...P...h42b10010L000 iGate Phaisalee 145.200 MHz T=32° H=42% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:8619 Digi:2 Tx:4023 UpTime:235.16 DX:08-08-2026 09:51Loc E23NEZ-1 166km 181°
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110527z1535.60N/10039.10EriGate Phaisalee 145.200 MHz T=33° H=46% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:@110527z1535.60N/10039.10E_000/000g000t092r...p...P...h46b10010L000 iGate Phaisalee 145.200 MHz T=33° H=46% P=1001
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN::HS6PNA-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS6PNA-2>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4d build Mar 28 2026 20:47:22 Rx:8617 Digi:2 Tx:4017 UpTime:235.00 DX:08-08-2026 09:51Loc E23NEZ-1 166km 181°