This is the latest recevied packets stored in our database for station/object BI3NFU-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP075/000/A=00150251G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP253/000/A=00150551G2S A0000.0Km 12.5V S6,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:>APRS-51G2-8K_20180212
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP140/000/A=00151551G2S A0000.0Km 12.5V S6,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP059/000/A=00151851G2S A0000.0Km 12.5V S6,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP298/000/A=00151551G2S A0000.0Km 12.5V S6,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP266/000/A=00151551G2S A0000.0Km 12.5V S6,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP070/000/A=00151551G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.91N\11819.52EP142/000/A=00151551G2S A0000.0Km 12.5V S9,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP330/000/A=00150851G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP288/000/A=00150851G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP292/000/A=00151251G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP179/000/A=00150551G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP339/000/A=00148951G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP011/000/A=00148951G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP063/000/A=00148951G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP259/000/A=00149251G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP065/000/A=00149251G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP296/000/A=00149251G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP316/000/A=00149551G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP319/000/A=00149551G2S A0000.0Km 12.5V S8,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP201/000/A=00148251G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:!4014.90N\11819.52EP209/000/A=00148251G2S A0000.0Km 12.5V S7,
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2NANJING:>APRS-51G2-8K_20180212
: BI3NFU-1>AP51G2,TCPIP*,qAC,T2HK:!4014.90N\11819.52EP347/000/A=00147651G2S A0000.0Km 12.5V S8,