This is the latest recevied packets stored in our database for station/object BG5EIT-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG5EIT-9>APN000,TCPIP*,qAC,T2CS:=2957.82N/12119.93E(298/060BG5EIT 73 145.440MHz 13.4V
:BG5EIT-9>APN000,TCPIP*,qAC,T2CS:=2943.29N/12121.43E(058/050BG5EIT 73 145.540MHz 13.4V
:BG5EIT-9>APN000,TCPIP*,qAC,T2TAIPEI:=2941.13N/12116.89E(188/007BG5EIT 73 145.440MHz 13.4V
:BG5EIT-9>APN000,TCPIP*,qAC,T2TAIPEI:=2940.49N/12124.74E(242/004BG5EIT 73 4.3V
:BG5EIT-9>APN000,TCPIP*,qAC,T2TAIPEI:=2939.55N/12126.70E(088/001BG5EIT 73
:BG5EIT-9>APN000,WIDE1-1,WIDE2-1,qAO,BG6BKU:=2934.15N/12131.06E(263/00013.41V
:BG5EIT-9>APN000,TCPIP*,qAC,T2TAIWAN:=2936.29N/12130.87E(196/037BG5EIT 73 145.440MHz 13.3V
:BG5EIT-9>APN000,TCPIP*,qAC,T2TAIWAN:=2945.77N/12127.65E(223/042BG5EIT 73 145.440MHz 13.4V
:BG5EIT-9>APN000,TCPIP*,qAC,T2TAIWAN:=2958.11N/12119.32E(119/060BG5EIT 73 145.540MHz 13.4V
:BG5EIT-9>APN000,TCPIP*,qAC,T2TAIWAN:=3008.67N/12116.22E(189/001BG5EIT 73 435.675MHz 13.5V
:BG5EIT-9>APN000,TCPIP*,qAC,T2TAIWAN:=3008.67N/12116.22E(205/000BG5EIT 73 145.100MHz 13.6V
:BG5EIT-9>APN000,TCPIP*,qAC,T2TAIWAN:=3009.06N/12114.76E(037/006BG5EIT 73 145.440MHz 13.4V
:BG5EIT-9>APN000,TCPIP*,qAC,T2TAIWAN:=3008.68N/12116.22E(171/000BG5EIT 73 145.440MHz 13.7V
:BG5EIT-9>APN000,TCPIP*,qAC,T2TAIWAN:=3009.70N/12114.75E(350/019BG5EIT 73 145.440MHz 13.6V
:BG5EIT-9>APN000,TCPIP*,qAC,T2TAIWAN:=3009.17N/12115.97E(279/004BG5EIT 73
:BG5EIT-9>APN000,TCPIP*,qAC,T2HK:=3011.75N/12117.07E(200/009BG5EIT 73
:BG5EIT-9>APN000,TCPIP*,qAC,T2YANTAI:=3012.34N/12116.38E(201/001BG5EIT 73 4.4V
:BG5EIT-9>APN000,TCPIP*,qAC,T2TOKYO:=3012.33N/12116.36E(130/002BG5EIT 73 3.8V
:BG5EIT-9>APN000,TCPIP*,qAC,T2CS:=3012.34N/12116.39E(212/000BG5EIT 73 439.2875MHz 13.4V
:BG5EIT-9>APN000,TCPIP*,qAC,T2CS:=3012.34N/12116.38E(212/000BG5EIT 73 439.2875MHz 13.4V
:BG5EIT-9>APN000,TCPIP*,qAC,T2CS:=3012.34N/12116.39E(215/000BG5EIT 73 439.2875MHz 13.5V
:BG5EIT-9>APN000,TCPIP*,qAC,T2CS:=3012.34N/12116.39E(021/004BG5EIT 73 434.800MHz 13.7V
:BG5EIT-9>APN000,TCPIP*,qAC,T2CS:=3012.76N/12116.73E(281/030BG5EIT 73 145.440MHz 13.6V
:BG5EIT-9>APN000,TCPIP*,qAC,T2CS:=3009.26N/12115.29E(096/029BG5EIT 73 145.100MHz 13.7V
:BG5EIT-9>APN000,TCPIP*,qAC,T2HK:=3010.86N/12115.78E(198/021BG5EIT 73
: