This is the latest recevied packets stored in our database for station/object EA5AZW-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011826z3849.15N/00000.72W>150/000/A=000205 13.2V 19C CNT00000 HDOP00.8 SATS11
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011825z3849.15N/00000.72W>053/000/A=000198 13.2V 19C CNT00000 HDOP00.8 SATS10
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011823z3849.22N/00000.62W>187/000/A=000194 13.2V 17C CNT00000 HDOP01.2 SATS09
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:!3849.22N/00000.68W> 13.3V 17C CNT00000
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011740z3849.15N/00000.74W>134/000/A=000203 13.0V 21C CNT00000 HDOP02.1 SATS07
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011739z3849.30N/00000.34W>055/000/A=000192 13.4V 21C CNT00000 HDOP00.9 SATS09
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAO,EA5JMY-5:/011738z3849.30N/00000.34W>019/000/A=000203 13.0V 21C CNT00000 HDOP00.9 SATS09
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAO,EA5JMY-5:/011736z3849.30N/00000.06W>347/003/A=000162 13.2V 21C CNT00000 HDOP00.9 SATS09
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAO,EA5JMY-5:/011734z3849.15N/00000.28E>230/039/A=000121 13.1V 21C CNT00000 HDOP01.0 SATS07
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011733z3849.40N/00000.72E>222/008/A=000080 13.5V 19C CNT00000 HDOP01.8 SATS05
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011732z3849.51N/00000.84E>264/019/A=000106 13.4V 19C CNT00000 HDOP01.8 SATS05
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011730z3849.56N/00001.14E>257/007/A=-00168 13.5V 17C CNT00000 HDOP01.8 SATS03
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011715z3849.57N/00001.21E>117/000/A=000130 13.5V 21C CNT00000 HDOP01.2 SATS07
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011714z3849.58N/00001.22E>007/001/A=000228 13.1V 19C CNT00000 HDOP03.9 SATS05
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011712z3849.49N/00001.29E>009/000/A=000016 13.3V 17C CNT00000 HDOP04.0 SATS05
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011701z3849.53N/00001.28E>030/000/A=000089 13.9V 21C CNT00000 HDOP01.0 SATS08
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5HFG-10:/011700z3849.53N/00001.29E>083/000/A=000109 13.6V 21C CNT00000 HDOP01.1 SATS07
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5HFG-10:/011659z3849.53N/00001.29E>216/000/A=000126 13.0V 21C CNT00000 HDOP01.0 SATS08
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011657z3849.51N/00001.19E>357/011/A=000145 13.4V 21C CNT00000 HDOP01.5 SATS06
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011649z3849.13N/00000.72W>055/000/A=-00168 13.3V 15C CNT00000 HDOP02.4 SATS03
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011143z3849.15N/00000.74W>253/005/A=000252 13.0V 21C CNT00000 HDOP01.0 SATS08
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011141z3849.21N/00000.38W>305/021/A=000194 13.1V 21C CNT00000 HDOP01.4 SATS07 [Received in wrong order]
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011139z3849.24N/00000.04W>013/000/A=000171 13.2V 21C CNT00000 HDOP01.0 SATS08 [Received in wrong order]
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAR,EA5AER-1:/011135z3849.17N/00000.85E>249/008/A=000110 13.3V 17C CNT00000 HDOP02.3 SATS05 [Received in wrong order]
: EA5AZW-9>APOTC1,WIDE1-1,WIDE2-2,qAO,EA5JMY-5:/011135z3849.06N/00001.11E>276/013/A=000144 13.5V 17C CNT00000 HDOP04.0 SATS04 [Received in wrong order]