This is the latest recevied packets stored in our database for station/object ZS6HWG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100955z2639.71S/02751.47Ek000/000/A=004919 47C 5St 3.64V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100950z2639.71S/02751.46Ek000/000/A=004932 45C 5St 3.66V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100945z2639.71S/02751.47Ek000/000/A=004942 46C 5St 3.66V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100940z2639.71S/02751.47Ek000/000/A=004935 45C 5St 3.69V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15t s EngData: 11h 00r Vbat=3.69V Vbus=3.V Vign=--.--V
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100935z2639.71S/02751.47Ek000/000/A=004938 45C 5St 3.71V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100930z2639.71S/02751.47Ek000/000/A=004925 45C 5St 3.72V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100925z2639.71S/02751.47Ek000/000/A=004932 43C 5St 3.74V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100920z2639.71S/02751.46Ek000/000/A=004932 44C 5St 3.75V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100915z2639.71S/02751.47Ek000/000/A=004912 46C 5St 3.73V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100910z2639.71S/02751.47Ek000/000/A=004935 43C 5St 3.77V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100905z2639.71S/02751.46Ek000/000/A=004929 42C 5St 3.77V Id --.--V 9kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100900z2639.71S/02751.47Ek018/003/A=004903 43C 1Mv 3.78V Id --.--V 5kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100858z2639.71S/02751.47Ek000/000/A=004912 43C 5St 3.80V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100853z2639.71S/02751.47Ek000/000/A=004932 43C 5St 3.80V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100848z2639.71S/02751.47Ek000/000/A=004912 43C 5St 3.80V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100843z2639.71S/02751.47Ek000/000/A=004922 43C 5St 3.81V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15t s EngData: 10h 01r Vbat=3.80V Vbus=1.0V Vign=--.--V
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100838z2639.71S/02751.47Ek000/000/A=004922 43C 5St 3.82V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100833z2639.71S/02751.47Ek000/000/A=004942 43C 5St 3.82V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100828z2639.71S/02751.47Ek000/000/A=004916 43C 1Mv 3.82V Id --.--V 5kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100823z2639.71S/02751.46Ek000/000/A=004912 43C 5St 3.83V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100818z2639.71S/02751.46Ek000/000/A=004919 43C 5St 3.83V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100813z2639.71S/02751.47Ek000/000/A=004906 43C 5St 3.84V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/100808z2639.71S/02751.47Ek000/000/A=004912 43C 5St 3.85V Id --.--V 0kmh
: