This is the latest recevied packets stored in our database for station/object BH1AUT-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.67N/11618.19E>147/003/A=000177 A0000.7Km 14.6V 3.1C 1018.9Pa S07 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.69N/11618.18E>147/005/A=000177 A0000.7Km 14.7V 3.0C 1018.9Pa S08 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.69N/11618.17E>150/004/A=000177 A0000.6Km 14.8V 2.9C 1018.8Pa S08 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.70N/11618.17E>146/002/A=000177 A0000.6Km 14.7V 2.8C 1018.9Pa S08 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.72N/11618.15E>149/002/A=000183 A0000.6Km 13.0V 2.7C 1019.0Pa S08 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.73N/11618.15E>145/004/A=000190 A0000.6Km 14.7V 2.6C 1019.0Pa S08 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.74N/11618.14E>156/002/A=000196 A0000.5Km 15.1V 2.5C 1019.0Pa S08 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.74N/11618.14E>149/002/A=000186 A0000.5Km 14.2V 2.3C 1019.1Pa S08 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.75N/11618.13E>150/007/A=000180 A0000.5Km 14.9V 2.3C 1019.0Pa S07 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.77N/11618.12E>150/003/A=000173 A0000.5Km 14.9V 2.1C 1019.0Pa S07 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.84N/11618.06E>149/019/A=000180 A0000.3Km 14.9V 2.0C 1019.1Pa S06 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.87N/11618.03E>093/010/A=000190 A0000.2Km 14.8V 2.0C 1019.1Pa S05 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.85N/11617.96E>060/018/A=000186 A0000.1Km 14.9V 1.9C 1019.0Pa S06 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.83N/11617.93E>305/002/A=000183 A0000.1Km 14.7V 1.8C 1019.1Pa S06 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.83N/11617.94E>234/002/A=000203 A0000.1Km 14.9V 1.8C 1019.1Pa S06 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.84N/11617.96E>236/002/A=000193 A0000.0Km 14.8V 1.6C 1019.2Pa S06 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.84N/11617.98E>245/002/A=000173 A0000.0Km 14.8V 1.5C 1019.2Pa S06 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.85N/11618.00E>236/005/A=000157 A0000.0Km 14.9V 1.5C 1019.0Pa S05 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:!4004.86N/11618.00E>164/002/A=000160 A0000.0Km 14.8V 1.3C 1019.2Pa S05 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2OSAKA:>APRS-51G3-4K-20210221_NC
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIWAN:!4004.86N/11618.00E>355/002/A=000164 A0000.8Km 14.8V 1.0C 1019.5Pa S04 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIWAN:!4004.85N/11617.99E>047/004/A=000150 A0000.8Km 14.9V 1.0C 1019.4Pa S04 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIWAN:!4004.85N/11618.00E>357/002/A=000223 A0000.8Km 14.8V 1.0C 1019.4Pa S04 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIWAN:!4004.84N/11617.99E>067/003/A=000298 A0000.7Km 14.8V 0.8C 1019.5Pa S04 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIWAN:!4004.83N/11617.94E>070/009/A=000252 A0000.7Km 14.7V 0.8C 1019.4Pa S04 APRS 144.640MHz