This is the latest recevied packets stored in our database for station/object E24QND-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:76 Digi:0 Tx:424 UpTime:12.18 DX:26-12-2024 09:31Loc E24QND-10 14km 149°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@261420z1625.37N/10330.19E_PHG5490 APRS Kalasin T=28° H=55% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@261420z1625.37N/10330.19E_PHG5490 APRS Kalasin T=28° H=55% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@261420z1625.37N/10330.19E_000/000g000t083r...p...P...h55b.....L000 PHG5490 APRS Kalasin T=28° H=55%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:76 Digi:0 Tx:417 UpTime:11.52 DX:26-12-2024 09:31Loc E24QND-10 14km 149°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@261354z1625.37N/10330.19E_PHG5490 APRS Kalasin T=28° H=55% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@261354z1625.37N/10330.19E_PHG5490 APRS Kalasin T=28° H=55% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@261354z1625.37N/10330.19E_000/000g000t084r...p...P...h55b.....L000 PHG5490 APRS Kalasin T=28° H=55%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:75 Digi:0 Tx:406 UpTime:11.27 DX:26-12-2024 09:31Loc E24QND-10 14km 149°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@261329z1625.37N/10330.19E_PHG5490 APRS Kalasin T=28° H=55% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@261329z1625.37N/10330.19E_PHG5490 APRS Kalasin T=28° H=55% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@261329z1625.37N/10330.19E_000/000g000t084r...p...P...h55b.....L000 PHG5490 APRS Kalasin T=28° H=55%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:72 Digi:0 Tx:391 UpTime:11.01 DX:26-12-2024 09:31Loc E24QND-10 14km 149°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@261303z1625.37N/10330.19E_PHG5490 APRS Kalasin T=28° H=55% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@261303z1625.37N/10330.19E_PHG5490 APRS Kalasin T=28° H=55% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@261303z1625.37N/10330.19E_000/000g000t084r...p...P...h55b.....L000 PHG5490 APRS Kalasin T=28° H=55%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:71 Digi:0 Tx:377 UpTime:10.36 DX:26-12-2024 09:31Loc E24QND-10 14km 149°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@261238z1625.37N/10330.19E_PHG5490 APRS Kalasin T=29° H=54% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@261238z1625.37N/10330.19E_PHG5490 APRS Kalasin T=29° H=54% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@261238z1625.37N/10330.19E_000/000g000t085r...p...P...h54b.....L000 PHG5490 APRS Kalasin T=29° H=54%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:70 Digi:0 Tx:366 UpTime:10.11 DX:26-12-2024 09:31Loc E24QND-10 14km 149°
:E24QND-3>AESPG4,qAR,E24QND-1:@261213z1625.37N/10330.19E_PHG5490 APRS Kalasin T=29° H=53% P=0
: