This is the latest recevied packets stored in our database for station/object HS6PNA-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:160 UpTime:09.18
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@110211z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN20% T=30° H=73% P=1002 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@110211z1535.68N\10039.18E_000/000g000t088r...p...P...h73b10020L082 145.200 MHz : [[Cloudy]] SUN T=30° H=73% P=1002 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:155 UpTime:09.03
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@110156z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN17% T=30° H=76% P=1002 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@110156z1535.68N\10039.18E_000/000g000t087r...p...P...h76b10020L070 145.200 MHz : [[Cloudy]] SUN T=30° H=76% P=1002 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS6PNA-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS6PNA-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS6PNA-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:147 UpTime:08.47
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@110140z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN19% T=30° H=77% P=1002 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@110140z1535.68N\10039.18E_000/000g000t086r...p...P...h76b10020L078 145.200 MHz : [[Cloudy]] SUN T=30° H=76% P=1002 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:143 UpTime:08.32
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@110125z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN16% T=30° H=76% P=1001 PM 1:[1] , 2.5:[3] , 10:[3] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@110125z1535.68N\10039.18E_000/000g000t087r...p...P...h76b10010L066 145.200 MHz : [[Cloudy]] SUN T=30° H=76% P=1001 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:139 UpTime:08.17
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@110110z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN16% T=30° H=77% P=1001 PM 1:[1] , 2.5:[2] , 10:[3] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@110109z1535.68N\10039.18E_000/000g000t086r...p...P...h77b10010L065 145.200 MHz : [[Cloudy]] SUN T=30° H=77% P=1001 PM 1:[1] , 2.5:[1] , 10:[2] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:136 UpTime:08.01
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@110054z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN15% T=30° H=77% P=1001 PM 1:[1] , 2.5:[1] , 10:[1] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@110054z1535.68N\10039.18E_000/000g000t086r...p...P...h77b10010L060 145.200 MHz : [[Cloudy]] SUN T=29° H=77% P=1001 PM 1:[1] , 2.5:[2] , 10:[2] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:>V.4.4d build Mar 28 2026 20:47:22 Rx:0 Digi:0 Tx:133 UpTime:07.46
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@110039z1535.68N\10039.18E(145.200 MHz : [[Cloudy]] SUN12% T=29° H=79% P=1001 PM 1:[1] , 2.5:[2] , 10:[3] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO:@110039z1535.68N\10039.18E_000/000g000t085r...p...P...h80b10010L048 145.200 MHz : [[Cloudy]] SUN T=29° H=80% P=1001 PM 1:[1] , 2.5:[1] , 10:[2] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2TOKYO::HS6PNA-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0