This is the latest recevied packets stored in our database for station/object V2850513. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2850513 *132104h4511.17N/01225.94EO250/015/A=001071!wm&!Clb=-9.8m/s p=972.1hPa t=8.7C h=50.7% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.7V S=-16.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2850513 *132103h4511.17N/01225.94EO250/015/A=001104!wyY!Clb=-9.9m/s p=970.9hPa t=8.6C h=50.8% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.7V S=-17.9dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2850513 *132101h4511.18N/01225.95EO250/015/A=001166!w8c!Clb=-9.3m/s p=968.8hPa t=8.4C h=51.1% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2850513 *132052h4511.19N/01226.00EO259/015/A=001436!wGl!Clb=-9.3m/s p=959.4hPa t=7.7C h=53.5% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.7V S=-17.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2850513 *132051h4511.19N/01226.01EO261/015/A=001467!wND!Clb=-9.5m/s p=958.3hPa t=7.6C h=54.4% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2850513 *132050h4511.19N/01226.01EO260/015/A=001499!wUx!Clb=-9.9m/s p=957.3hPa t=7.5C h=54.5% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2850513 *132048h4511.19N/01226.03EO255/015/A=001565!wg,!Clb=-10.7m/s p=955.0hPa t=7.3C h=54.4% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.7V S=-18.2dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2850513 *132046h4511.19N/01226.04EO258/016/A=001629!wx<!Clb=-10.1m/s p=952.8hPa t=7.1C h=54.5% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.7V S=-17.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2850513 *132042h4511.20N/01226.06EO258/017/A=001760!wDi!Clb=-9.6m/s p=948.3hPa t=6.8C h=54.3% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.7V S=-18.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2850513 *132040h4511.20N/01226.08EO258/017/A=001826!wW)!Clb=-10.3m/s p=946.1hPa t=6.6C h=54.3% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.7V S=-17.1dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2850513 *132038h4511.20N/01226.09EO256/017/A=001891!wlC!Clb=-10.3m/s p=943.8hPa t=6.5C h=52.4% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.7V S=-17.4dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2850513 *132036h4511.21N/01226.10EO258/019/A=001956!w!a!Clb=-9.9m/s p=941.7hPa t=6.3C h=52.3% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.7V S=-16.0dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2850513 *132022h4511.23N/01226.20EO244/025/A=002414!w>H!Clb=-10.2m/s p=926.2hPa t=6.0C h=31.8% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.7V S=-16.8dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V2850513 *132014h4511.25N/01226.25EO245/023/A=002649!w;y!Clb=-10.4m/s t=6.6C h=19.4% 404.000MHz Type=RS41-SG TxOff=7h59m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;V2850513 *132013h4511.25N/01226.26EO245/024/A=002682!wWj!Clb=-10.1m/s t=6.5C h=19.1% 404.000MHz Type=RS41-SG TxOff=7h59m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V2850513 *132008h4511.27N/01226.30EO245/025/A=002845!w*{!Clb=-10.2m/s t=6.3C h=18.7% 404.000MHz Type=RS41-SG TxOff=8h0m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;V2850513 *132007h4511.27N/01226.31EO245/025/A=002879!wEp!Clb=-10.9m/s t=6.3C h=18.2% 404.000MHz Type=RS41-SG TxOff=8h0m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V2850513 *132003h4511.28N/01226.35EO244/025/A=003016!w]I!Clb=-10.3m/s t=6.3C h=16.5% 404.000MHz Type=RS41-SG TxOff=8h0m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;V2850513 *132001h4511.29N/01226.37EO243/026/A=003080!w>6!Clb=-10.0m/s t=6.2C h=16.5% 404.000MHz Type=RS41-SG TxOff=8h0m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;V2850513 *131955h4511.31N/01226.42EO241/027/A=003282!wL`!Clb=-10.0m/s t=6.0C h=15.6% 404.000MHz Type=RS41-SG TxOff=8h0m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V2850513 *131954h4511.31N/01226.43EO240/028/A=003315!woZ!Clb=-10.2m/s t=5.9C h=15.6% 404.000MHz Type=RS41-SG TxOff=8h0m rdzTTGOsonde
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V2850513 *131952h4511.33N/01226.46EO240/032/A=003413!w$L!Clb=-10.2m/s p=893.2hPa t=5.8C h=17.4% 404.00MHz Type=RS41-SG BK=Off SV=20215 V=2.7V S=-18.8dB ARI Scandiano (RE) IT
:chrigui>APRRDZ,qAS,CHRIGUI-4:;V2850513 *131950h4511.33N/01226.47EO241/029/A=003444!wGJ!Clb=-9.2m/s t=5.6C h=15.9% 404.000MHz Type=RS41-SG TxOff=8h0m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-3:;V2850513 *131949h4511.33N/01226.48EO242/030/A=003472!wlI!Clb=-8.6m/s t=5.5C h=15.9% 404.000MHz Type=RS41-SG TxOff=8h0m rdzTTGOsonde
:chrigui>APRRDZ,qAS,CHRIGUI-4:;V2850513 *131945h4511.35N/01226.52EO244/031/A=003590!wD]!Clb=-8.6m/s t=5.3C h=17.0% 404.000MHz Type=RS41-SG TxOff=8h0m rdzTTGOsonde
: