This is the latest recevied packets stored in our database for station/object BG8SRK-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG8SRK-10>R50SS0,TCPIP*,qAC,T2FZ:`m<KP\`"GN}51G3 A0000.0Km 12.1V 20.0C 0820.5Pa S06 51G3
:BG8SRK-10>R50SS0,TCPIP*,qAC,T2FZ:`m<KP\`"GR}51G3 A0000.0Km 12.1V 19.1C 0820.5Pa S05 51G3
:BG8SRK-10>R50SS0,TCPIP*,qAC,T2FZ:`m<K0>/`"GT}51G3 A0000.0Km 12.1V 18.6C 0820.4Pa S05 51G3
:BG8SRK-10>R50SS0,TCPIP*,qAC,T2FZ:`m<K0>/`"GW}51G3 A0000.0Km 12.1V 17.7C 0820.4Pa S07 51G3
:BG8SRK-10>R50SS1,TCPIP*,qAC,T2FZ:`m<K0>/`"GY}51G3 A0000.0Km 12.1V 17.1C 0820.3Pa S06 51G3
:BG8SRK-10>R50SS1,TCPIP*,qAC,T2FZ:`m<KP\`"G[}51G3 A0000.0Km 12.1V 15.5C 0820.3Pa S07 51G3
:BG8SRK-10>R50SS1,TCPIP*,qAC,T2FZ:`m<KP\`"Gl}51G3 A0000.0Km 12.1V 13.5C 0820.3Pa S05 51G3
:BG8SRK-10>AP51G3,TCPIP*,qAC,T2FZ:>APRS-51G3-4K-220102
:BG8SRK-10>AP51G3,TCPIP*,qAC,T2FZ:>APRS-51G3-4K-220102
: