This is the latest recevied packets stored in our database for station/object XE1ZKC-50. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%=!!!?|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%<!!!?|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%;!!!?|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%:!!!?|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%9!!!?|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%8!!!?|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%7!!!?|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%6!!!?|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%5!!!?|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%4!!!?|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%3!!!>|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%2!!!=|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%1!!!=|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%0!!!?|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%/!!!=|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%.!!!=|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%-!!!>|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%,!!!>|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:>https://github.com/richonguzman/LoRa_APRS_iGate 2025.01.07
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|%+!!!?|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST::XE1ZKC-50:PARM.V_Batt,V_Ext
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST::XE1ZKC-50:EQNS.0,0.01,0,0,0.02,0
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2CAEAST::XE1ZKC-50:UNIT.VDC,VDC
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2EDM:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|(.!!!?|
:XE1ZKC-50>APLRG1,TCPIP*,qAC,T2EDM:!LDV<E5_9<a GLoRa APRS iGate in Sn Pedro La Cueva, Tlaxcala EK09WO|(-!!!>|
: