This is the latest recevied packets stored in our database for station/object DO2RGO-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DO2RGO-10>TX4W63,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^|(">/`";O}P04 X1C5 PLUS 6294.9Km 3.3V 26.7C 956.6hPa S14
:DO2RGO-10>TX4W63,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^|(">/`";N}P04 X1C5 PLUS 6294.9Km 3.3V 26.6C 956.6hPa S13
:DO2RGO-10>TX4W64,DB0SAA-10,DO2RGO-10,DB0SAA-10*,WIDE1-7,WIDE0,WIDE10-10,qAR,DB0POB:`&^|'|>/`";J}P04 X1C5 PLUS 6294.8Km 3.3V 26.6C 956.7hPa S14
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^|'|>/`";J}P04 X1C5 PLUS 6294.8Km 3.3V 26.6C 956.7hPa S14
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^|08>/`";K}P04 X1C5 PLUS 6294.8Km 3.3V 26.6C 956.6hPa S12
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^|(;>/`";M}P04 X1C5 PLUS 6294.8Km 3.3V 26.6C 956.7hPa S13
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^|(;>/`";M}P04 X1C5 PLUS 6294.8Km 3.3V 26.7C 956.7hPa S12
:DO2RGO-10>TX4W63,DB0SAA-10*,DO2RGO-10*,DB0SAA-10*,DO2RGO-10*,WIDE1-6,WIDE0,WIDE10-10,qAS,DB0SAA-10:`&^|'b>/`";I}P04 X1C5 PLUS 6294.8Km 3.3V 26.7C 956.7hPa S14
:DO2RGO-10>TX4W63,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^|'b>/`";I}P04 X1C5 PLUS 6294.8Km 3.3V 26.7C 956.7hPa S14
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^}'b>/`";H}P04 X1C5 PLUS 6294.8Km 3.3V 26.7C 956.7hPa S14
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^})%>/`";>}P04 X1C5 PLUS 6294.8Km 3.3V 26.7C 956.7hPa S12
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^})%>/`";>}P04 X1C5 PLUS 6294.8Km 3.3V 26.6C 956.7hPa S13
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^}32>/`";>}P04 X1C5 PLUS 6294.8Km 3.3V 26.6C 956.7hPa S12
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^}(4>/`";=}P04 X1C5 PLUS 6294.8Km 3.3V 26.6C 956.6hPa S12
:DO2RGO-10>TX4W64,DB0SAA-10*,DB0LC-1*,WIDE1-8,WIDE0,WIDE10-10,qAS,HB9AW-11:`&^}(4>/`";>}P04 X1C5 PLUS 6294.8Km 3.3V 26.7C 956.5hPa S~
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^}(4>/`";>}P04 X1C5 PLUS 6294.8Km 3.3V 26.7C 956.5hPa S13
:DO2RGO-10>TX4W64,DB0SAA-10*,DO2RGO-10*,WIDE1-8,WIDE0,WIDE10-10,qAS,DB0SAA-10:`&^~(4>/`";:}P04 X1C5 PLUS 6294.7Km 3.3V 26.7C 956.5hPa S11
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^~(4>/`";:}P04 X1C5 PLUS 6294.7Km 3.3V 26.7C 956.5hPa S11
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^~24>/`";:}P04 X1C5 PLUS 6294.7Km 3.3V 26.7C 956.4hPa S11
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^~'L>/`";9}P04 X1C5 PLUS 6294.7Km 3.3V 26.7C 956.4hPa S11
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^~'L>/`";8}P04 X1C5 PLUS 6294.7Km 3.3V 26.7C 956.4hPa S12
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^~'L>/`";3}P04 X1C5 PLUS 6294.7Km 3.3V 26.7C 956.4hPa S10
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^~'L>/`";:}P04 X1C5 PLUS 6294.7Km 3.3V 26.7C 956.4hPa S11
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^~'|>/`";A}P04 X1C5 PLUS 6294.7Km 3.3V 26.8C 956.4hPa S11
:DO2RGO-10>TX4W64,WIDE1-10,WIDE2-10,qAS,DB0SAA-10:`&^~'|>/`";E}P04 X1C5 PLUS 6294.7Km 3.4V 26.8C 956.5hPa S12
: