This is the latest recevied packets stored in our database for station/object ZS2JO-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311115z3358.87S/02532.33E>000/000/A=000560 42C 5St 4.18V If 12.53V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311110z3358.87S/02532.33E>000/000/A=000560 42C 5St 4.17V If 12.53V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311105z3358.87S/02532.33E>000/000/A=000560 42C 5St 4.17V If 12.55V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 1h 00r Vbat=4.18V Vbus=5.03V Vign=12.52V
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311100z3358.87S/02532.33E>000/000/A=000560 42C 5St 4.17V If 12.55V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311055z3358.87S/02532.33E>000/000/A=000560 42C 5St 4.18V If 12.57V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311050z3358.87S/02532.33E>000/000/A=000560 42C 5St 4.17V If 12.57V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311045z3358.87S/02532.33E>000/000/A=000563 42C 5St 4.18V If 12.59V 0kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311040z3358.87S/02532.33E>000/000/A=000560 42C 5St 4.17V If 12.64V 7kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311035z3358.88S/02532.34E>317/006/A=000554 42C 1Mv 4.15V In 14.25V 35kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311034z3358.90S/02532.39E>270/020/A=000544 42C 1Mv 4.16V In 14.28V 37kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311034z3358.92S/02532.49E>291/011/A=000534 42C 1Mv 4.18V In 14.30V 33kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311034z3358.91S/02532.59E>302/006/A=000534 42C 1Mv 4.17V In 14.32V 38kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311033z3358.99S/02532.58E>005/015/A=000508 42C 1Mv 4.17V In 14.35V 44kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311033z3359.01S/02532.63E>272/024/A=000492 42C 1Mv 4.18V In 14.32V 46kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311033z3359.02S/02532.78E>272/012/A=000495 42C 1Mv 4.15V In 14.32V 53kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311032z3359.02S/02532.93E>273/028/A=000498 42C 1Mv 4.17V In 14.35V 51kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311032z3359.03S/02533.08E>274/018/A=000482 42C 1Mv 4.16V In 14.30V 35kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311032z3359.04S/02533.18E>279/007/A=000489 38C 1Mv 4.16V In 14.34V 11kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311031z3359.04S/02533.18E>000/000/A=000489 38C 1Mv 4.18V In 14.32V 20kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311030z3359.04S/02533.24E>138/008/A=000665 38C 1Mv 4.16V In 14.35V 22kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/311030z3359.04S/02533.21E>000/009/A=000665 38C 1Mv 4.16V In 14.35V 5kmh
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/004 V9.15s i EngData: 0h 28s 00r Vbat=4.16V Vbus=5.03V Vign=12.53V
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/310939z3359.00S/02533.21E>000/000/GPS Poor
: ZS2JO-10>APCLEY,TCPIP*,qAC,APRS-ZA:/310939z3359.00S/02533.21E>000/000/GPS Poor