This is the latest recevied packets stored in our database for station/object HS7AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.2d Rx:6 Digi:2 Tx:0 UpTime:02.46 DX:26-12-2024 20:51Loc HS0QKD-2 105km 109°
:HS7AM-10>AESPG4,qAR,HS7VPP-1:=1323.99N/10000.29E_HS7AM 145.650MHz T=32° H=52% P=1012 PM 1:[11] , 2.5:[16] , 10:[18] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI:=1323.99N/10000.29E_HS7AM 145.650MHz T=32° H=52% P=1012 PM 1:[11] , 2.5:[16] , 10:[18] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI:=1323.99N/10000.29E_000/000g000t090r...p...P...h52b10120L000 HS7AM 145.650MHz T=32° H=52% P=1012 PM 1:[11] , 2.5:[16] , 10:[18] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.2d Rx:5 Digi:2 Tx:0 UpTime:02.36 DX:26-12-2024 20:51Loc HS0QKD-2 105km 109°
:HS7AM-10>AESPG4,qAR,HS7VPP-1:=1323.99N/10000.29E_HS7AM 145.650MHz T=32° H=51% P=1012 PM 1:[9] , 2.5:[18] , 10:[20] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI:=1323.99N/10000.29E_HS7AM 145.650MHz T=32° H=51% P=1012 PM 1:[9] , 2.5:[18] , 10:[20] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI:=1323.99N/10000.29E_000/000g000t090r...p...P...h51b10120L000 HS7AM 145.650MHz T=32° H=51% P=1012 PM 1:[9] , 2.5:[18] , 10:[20] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.2d Rx:5 Digi:2 Tx:0 UpTime:02.26 DX:26-12-2024 20:51Loc HS0QKD-2 105km 109°
:HS7AM-10>AESPG4,qAR,HS7VPP-1:=1323.99N/10000.29E_HS7AM 145.650MHz T=32° H=51% P=1012 PM 1:[13] , 2.5:[18] , 10:[18] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI:=1323.99N/10000.29E_HS7AM 145.650MHz T=32° H=51% P=1012 PM 1:[13] , 2.5:[18] , 10:[18] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI:=1323.99N/10000.29E_000/000g000t090r...p...P...h51b10120L000 HS7AM 145.650MHz T=32° H=51% P=1012 PM 1:[13] , 2.5:[18] , 10:[18] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI::HS7AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI::HS7AM-10 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI::HS7AM-10 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.2d Rx:5 Digi:2 Tx:0 UpTime:02.15 DX:26-12-2024 20:51Loc HS0QKD-2 105km 109°
:HS7AM-10>AESPG4,qAR,HS7VPP-1:=1323.99N/10000.29E_HS7AM 145.650MHz T=32° H=51% P=1012 PM 1:[13] , 2.5:[22] , 10:[24] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI:=1323.99N/10000.29E_HS7AM 145.650MHz T=32° H=51% P=1012 PM 1:[13] , 2.5:[22] , 10:[24] (μg/m3)
:HS7AM-10>AESPG4,TCPIP*,qAC,T2TAIPEI:=1323.99N/10000.29E_000/000g000t090r...p...P...h51b10120L000 HS7AM 145.650MHz T=32° H=51% P=1012 PM 1:[13] , 2.5:[22] , 10:[24] (μg/m3)
: