This is the latest recevied packets stored in our database for station/object BI4VNM-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BI4VNM-7>SQ5TR3,TCPIP*,qAC,T2FUKUOKA:`0+}'w[/`"4L}苏B0F73A BI4VNM-JYRSA 0579.5Km 3.8V 22.6C 1031.6hPa S08
:BI4VNM-7>SQ5TR3,TCPIP*,qAC,T2FUKUOKA:`0+~'w[/`"4L}苏B0F73A BI4VNM-JYRSA 0579.5Km 3.8V 22.5C 1031.6hPa S09
:BI4VNM-7>SQ5TR3,TCPIP*,qAC,T2FUKUOKA:`0+}'w[/`"4K}苏B0F73A BI4VNM-JYRSA 0579.5Km 3.8V 22.3C 1031.6hPa S08
:BI4VNM-7>SQ5TR2,TCPIP*,qAC,T2FUKUOKA:`0+}'w[/`"4I}苏B0F73A BI4VNM-JYRSA 0579.5Km 3.8V 22.0C 1031.6hPa S07
:BI4VNM-7>SQ5TR2,TCPIP*,qAC,T2FUKUOKA:`0+}'w[/`"4H}苏B0F73A BI4VNM-JYRSA 0579.5Km 3.8V 21.9C 1031.7hPa S08
:BI4VNM-7>SQ5TR2,TCPIP*,qAC,T2FUKUOKA:`0+}'w[/`"4G}苏B0F73A BI4VNM-JYRSA 0579.5Km 3.8V 21.8C 1031.7hPa S08
:BI4VNM-7>SQ5TR6,TCPIP*,qAC,T2FUKUOKA:`0+};f[/`"44}苏B0F73A BI4VNM-JYRSA 0579.4Km 3.8V 21.6C 1031.7hPa S08
:BI4VNM-7>SQ5TR8,TCPIP*,qAC,T2FUKUOKA:`0+}wl[/`"4"}苏B0F73A BI4VNM-JYRSA 0579.4Km 3.8V 21.5C 1031.7hPa S08
:BI4VNM-7>SQ5TS7,TCPIP*,qAC,T2FUKUOKA:`0+~e[/`"4#}苏B0F73A BI4VNM-JYRSA 0579.2Km 3.8V 21.4C 1031.4hPa S08
:BI4VNM-7>SQ5TT4,TCPIP*,qAC,T2FUKUOKA:`0+}mr[/`"4%}苏B0F73A BI4VNM-JYRSA 0579.1Km 3.8V 21.3C 1031.5hPa S08
:BI4VNM-7>SQ5TU2,TCPIP*,qAC,T2FUKUOKA:`0+~1n[/`"4&}苏B0F73A BI4VNM-JYRSA 0578.9Km 3.9V 21.2C 1031.6hPa S08
:BI4VNM-7>SQ5TV7,TCPIP*,qAC,T2TAIWAN:`0+~Ok[/`"4(}苏B0F73A BI4VNM-JYRSA 0578.6Km 3.9V 20.6C 1031.6hPa S08
:BI4VNM-7>SQ5TW1,TCPIP*,qAC,T2TAIWAN:`0+}1h[/`"4,}苏B0F73A BI4VNM-JYRSA 0578.6Km 3.9V 20.5C 1031.5hPa S08
:BI4VNM-7>SQ5UV5,TCPIP*,qAC,T2YANTAI:`0-y[=-\`"4L}苏B0F73A BI4VNM-JYRSA 0574.9Km 3.9V 25.3C 1027.9hPa S06 L
:BI4VNM-7>SQ5UV5,TCPIP*,qAC,T2YANTAI:`0-y[=[/`"4L}苏B0F73A BI4VNM-JYRSA 0574.9Km 3.9V 22.7C 1028.1hPa S06
:BI4VNM-7>SQ5UV3,TCPIP*,qAC,T2YANTAI:`0-zQE[/`"4K}苏B0F73A BI4VNM-JYRSA 0574.9Km 3.9V 22.1C 1028.1hPa S06
:BI4VNM-7>SQ5UV0,TCPIP*,qAC,T2YANTAI:`0-{'=[/`"4K}苏B0F73A BI4VNM-JYRSA 0574.8Km 3.9V 21.6C 1028.1hPa S06
:BI4VNM-7>SQ5UV1,TCPIP*,qAC,T2YANTAI:`0-{)M[/`"4J}苏B0F73A BI4VNM-JYRSA 0574.8Km 3.9V 21.4C 1028.1hPa S06
:BI4VNM-7>SQ5UV0,TCPIP*,qAC,T2YANTAI:`0-{':[/`"4J}苏B0F73A BI4VNM-JYRSA 0574.8Km 3.9V 21.0C 1028.1hPa S06
:BI4VNM-7>SQ5UV1,TCPIP*,qAC,T2YANTAI:`0-{'\[/`"4I}苏B0F73A BI4VNM-JYRSA 0574.8Km 3.9V 20.6C 1028.1hPa S05
:BI4VNM-7>SQ5UV1,TCPIP*,qAC,T2YANTAI:`0-{)Q[/`"4I}苏B0F73A BI4VNM-JYRSA 0574.8Km 3.9V 20.5C 1028.1hPa S06
:BI4VNM-7>SQ5UV1,TCPIP*,qAC,T2YANTAI:`0-{QD[/`"4F}苏B0F73A BI4VNM-JYRSA 0574.8Km 3.9V 19.8C 1028.2hPa S06
:BI4VNM-7>SQ5UU7,TCPIP*,qAC,T2YANTAI:`0-|)=[/`"4G}苏B0F73A BI4VNM-JYRSA 0574.7Km 3.9V 19.4C 1028.1hPa S06
:BI4VNM-7>SQ5UV2,TCPIP*,qAC,T2YANTAI:`0-{'T[/`"4F}苏B0F73A BI4VNM-JYRSA 0574.6Km 3.9V 19.5C 1028.2hPa S06
:BI4VNM-7>SQ5UV3,TCPIP*,qAC,T2YANTAI:`0-z=F[/`"4K}苏B0F73A BI4VNM-JYRSA 0574.6Km 3.9V 19.6C 1028.1hPa S06
: