This is the latest recevied packets stored in our database for station/object ZS6EY-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101901z2644.73S/02749.88E>020/000/A=004713 49C 5St 4.13V If 12.09V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101856z2644.73S/02749.88E>020/000/A=004713 49C 5St 4.13V If 12.09V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101851z2644.73S/02749.87E>296/000/A=004691 49C 5St 4.13V If 12.11V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101846z2644.73S/02749.87E>313/000/A=004678 51C 5St 4.13V If 12.04V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101846z2644.73S/02749.87E>313/000/A=004678 51C 1Mv 4.13V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101845z2644.73S/02749.87E>160/000/A=004681 50C 1Mv 4.13V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101845z2644.73S/02749.87E>315/000/A=004684 49C SBn 4.13V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u i EngData: 0h 11s 00r Vbat=4.13V Vbus=5.00V Vign=12.06V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101839z2644.73S/02749.88E>030/000/A=004723 49C 5St 4.13V If 12.11V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101834z2644.73S/02749.88E>066/000/A=004694 49C 5St 4.13V If 12.11V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101829z2644.73S/02749.88E>048/000/A=004707 50C 5St 4.13V If 12.11V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101829z2644.73S/02749.87E>048/000/A=004707 50C 1Mv 4.13V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101829z2644.73S/02749.88E>048/000/A=004707 49C 1Mv 4.13V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101829z2644.73S/02749.88E>048/000/A=004713 49C SBn 4.13V If 12.07V 88kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101825z2644.73S/02749.87E>060/000/A=004700 50C 5St 4.13V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101820z2644.73S/02749.88E>026/000/A=004723 50C 5St 4.13V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE v8.21u s EngData: 4h 00r Vbat=4.13V Vbus=5.06V Vign=12.11V
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101815z2644.73S/02749.88E>306/000/A=004707 50C 5St 4.13V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101810z2644.73S/02749.88E>157/000/A=004717 50C 5St 4.13V If 12.06V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101805z2644.73S/02749.88E>106/000/A=004769 50C 5St 4.13V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101800z2644.73S/02749.88E>106/000/A=004769 50C 5St 4.13V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101755z2644.73S/02749.88E>294/000/A=004779 50C 5St 4.13V If 12.07V 1kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101750z2644.73S/02749.88E>256/000/A=004753 50C 5St 4.13V If 12.07V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101745z2644.73S/02749.88E>256/000/A=004756 50C 5St 4.13V If 12.09V 0kmh GP1
: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/101740z2644.73S/02749.88E>263/000/A=004766 50C 5St 4.13V If 12.09V 0kmh GP1