This is the latest recevied packets stored in our database for station/object G1ONV-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: G1ONV-9>U1QRSP,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8c0[/`"4+}51X1C5 PRO 5792.6Km 3.7V 17.5C 1015.8hPa S08
: G1ONV-9>U1QRSP,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8c-[/`"4*}51X1C5 PRO 5792.4Km 3.7V 18.5C 1015.4hPa S07
: G1ONV-9>U1QRSQ,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8b'f[/`"48}51X1C5 PRO 5792.3Km 3.7V 18.4C 1015.4hPa S06
: G1ONV-9>U1QRSQ,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8b( [/`"4+}51X1C5 PRO 5792.1Km 3.7V 18.6C 1015.2hPa S08
: G1ONV-9>U1QRSP,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8b'v[/`"42}51X1C5 PRO 5791.9Km 3.8V 19.1C 1014.9hPa S09
: G1ONV-9>U1QQWT,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y80l'[/`"4A}51X1C5 PRO 5790.2Km 3.8V 19.7C 1013.3hPa S09
: G1ONV-9>U1QQWS,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8-<j[/`"4B}51X1C5 PRO 5790.2Km 3.8V 19.7C 1013.6hPa S09
: G1ONV-9>U1QQWS,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8(G,[/`"4C}51X1C5 PRO 5790.1Km 3.8V 19.7C 1013.4hPa S09
: G1ONV-9>U1QQVX,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8*00[/`"4E}51X1C5 PRO 5790.0Km 3.8V 19.8C 1012.3hPa S09
: G1ONV-9>U1QQVX,2E0ONV-9,WIDE1*,qAR,GW8VFQ-1:`y8))C[/`"4D}51X1C5 PRO 5790.0Km 3.8V 20.0C 1012.4hPa S09
: G1ONV-9>U1QQVX,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8('f[/`"4D}51X1C5 PRO 5790.0Km 3.8V 20.9C 1012.2hPa S08
: G1ONV-9>U1QQVX,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8(&.[/`"4C}51X1C5 PRO 5790.0Km 3.8V 21.2C 1012.1hPa S09
: G1ONV-9>U1QQVW,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8('g[/`"4>}51X1C5 PRO 5789.9Km 3.8V 21.3C 1012.1hPa S09
: G1ONV-9>U1QQVX,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8(&9[/`"4?}51X1C5 PRO 5789.9Km 3.8V 21.3C 1012.1hPa S10
: G1ONV-9>U1QQVV,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8))W[/`"4<}51X1C5 PRO 5789.9Km 3.8V 21.3C 1012.1hPa S09
: G1ONV-9>U1QQVW,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8('f[/`"4;}51X1C5 PRO 5789.9Km 3.8V 21.4C 1012.1hPa S09
: G1ONV-9>U1QQVW,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8((.[/`"4:}51X1C5 PRO 5789.9Km 3.8V 21.4C 1012.1hPa S09
: G1ONV-9>U1QQVW,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8)'&[/`"4:}51X1C5 PRO 5789.9Km 3.8V 21.5C 1012.0hPa S09
: G1ONV-9>U1QQVW,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8(/[/`"48}51X1C5 PRO 5789.8Km 3.8V 21.6C 1012.0hPa S09
: G1ONV-9>U1QQVW,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8(&F[/`"4:}51X1C5 PRO 5789.8Km 3.8V 21.7C 1011.9hPa S09
: G1ONV-9>U1QQVX,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8(8[/`"44}51X1C5 PRO 5789.8Km 3.8V 21.9C 1012.9hPa S09
: G1ONV-9>U1QQWQ,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y8(m[[/`"43}51X1C5 PRO 5789.7Km 3.8V 21.9C 1013.3hPa S09
: G1ONV-9>U1QQWS,2E0ONV-9,WIDE1*,qAO,MB7UHF-2:`y7|wJ[/`"4"}51X1C5 PRO 5789.3Km 3.9V 22.6C 1013.9hPa S09
: G1ONV-9>U1QRVR,2E0ONV-9,WIDE1*,qAR,GW8VFQ-1:`y>(O3[/`"4?}51X1C5 PRO 5781.5Km 3.9V 25.0C 1012.2hPa S07
: G1ONV-9>U1QRUT,2E0ONV-9,WIDE1*,qAR,GW8LGX-1:`y>Bl[/`"4@}51X1C5 PRO 5781.2Km 3.5V 25.0C 1012.0hPa S07