This is the latest recevied packets stored in our database for station/object EA1FRZ-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EA1FRZ-11:@101704z4145.78N/00228.33W[072/012/A=003491 H35% 29.7C 890.6hPa Tint:28.2CSORIA B3.93V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EA1FRZ-11:@101701z4145.92N/00228.38W[262/013/A=003602 H35% 29.5C 890.4hPa Tint:28.0CSORIA B3.94V
: EA1FRZ-7>APL2OY,ED1ZAI-15*,WIDE2-1,qAR,EA1ACP-10:@101657z4146.24N/00228.78W[094/020/A=003539 H35% 29.8C 888.5hPa Tint:28.2CSORIA B3.94V
: EA1FRZ-7>APL2OY,ED1ZAI-15*,WIDE2-1,qAR,EA1ACP-10:@101653z4146.14N/00229.04W[123/016/A=003567 H35% 29.9C 887.8hPa Tint:28.2CSORIA B3.94V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101652z4146.17N/00229.37W[111/023/A=003565 H36% 29.7C 887.1hPa Tint:28.2CSORIA B3.94V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101651z4146.25N/00229.86W[095/020/A=003530 H36% 29.7C 887.5hPa Tint:28.2CSORIA B3.94V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101650z4146.28N/00229.98W[171/020/A=003528 H36% 29.4C 888.0hPa Tint:28.0CSORIA B3.95V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101650z4146.41N/00230.05W[151/016/A=003522 H36% 29.2C 888.9hPa Tint:27.5CSORIA B3.95V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101649z4146.50N/00230.13W[102/013/A=003542 H37% 28.8C 889.1hPa Tint:27.8CSORIA B3.95V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101648z4146.49N/00230.24W[048/004/A=003569 H37% 28.5C 889.5hPa Tint:27.2CSORIA B3.95V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101559z4146.50N/00230.25W[/A=003529 H37% 29.0C 888.4hPa Tint:28.0CSORIA B3.99V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101529z4146.50N/00230.23W[220/003/A=003502 H38% 29.5C 888.7hPa Tint:28.2CSORIA B4.01V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101527z4146.49N/00230.13W[291/003/A=003525 H37% 29.5C 888.1hPa Tint:28.5CSORIA B4.01V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101526z4146.64N/00229.87W[096/005/A=000006 H38% 29.4C 888.2hPa Tint:28.5CSORIA B4.01V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101524z4146.63N/00229.98W[078/006/A=000013 H37% 29.8C 888.2hPa Tint:28.2CSORIA B4.01V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101524z4146.57N/00230.05W[286/003/A=001080 H37% 30.0C 888.2hPa Tint:27.5CSORIA B4.01V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101523z4146.50N/00230.11W[231/002/A=002030 H38% 28.8C 888.2hPa Tint:27.5CSORIA B4.01V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101515z4146.65N/00230.03W[023/002/A=000021 H37% 29.2C 888.1hPa Tint:27.5CSORIA B4.02V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101514z4146.60N/00230.44W[220/002/A=000070 H37% 29.3C 888.2hPa Tint:27.5CSORIA B4.02V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101511z4146.52N/00230.46W[264/007/A=000220 H37% 29.2C 888.2hPa Tint:27.2CSORIA B4.02V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101510z4146.52N/00230.35W[259/004/A=000605 H37% 29.3C 888.1hPa Tint:27.8CSORIA B4.02V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101509z4146.53N/00230.24W[093/001/A=001725 H38% 28.7C 888.2hPa Tint:27.5CSORIA B4.03V
: EA1FRZ-7>APL2OY,EA1FRZ-8*,WIDE2-1,qAR,EB1BCG-10:@101507z4146.49N/00230.13W[114/0
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101507z4146.49N/00230.13W[114/002/A=003523 H37% 29.2C 888.2hPa Tint:27.2CSORIA B4.02V
: EA1FRZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,EB1BCG-10:@101503z4146.47N/00230.23W[310/016/A=003513 H37% 29.4C 889.5hPa Tint:28.2CSORIA B4.02V