This is the latest recevied packets stored in our database for station/object SP7UNR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND::SP7UNR-1 :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t029h32b10355.7 Int.T: 23.7C Bat:12V PM2.5=97 µg/m³ PM10=114 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t029h32b10355.5 Int.T: 23.6C Bat:12V PM2.5=103 µg/m³ PM10=122 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t029h32b10355.4 Int.T: 23.3C Bat:12V PM2.5=110 µg/m³ PM10=133 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t028h32b10355.4 Int.T: 23.3C Bat:12V PM2.5=110 µg/m³ PM10=133 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t029h32b10355.1 Int.T: 23.5C Bat:12V PM2.5=119 µg/m³ PM10=146 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t030h32b10355.1 Int.T: 23.3C Bat:12V PM2.5=119 µg/m³ PM10=146 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t030h32b10354.5 Int.T: 23.3C Bat:12V PM2.5=114 µg/m³ PM10=142 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b10353.6 Int.T: 23.5C Bat:12V PM2.5=94 µg/m³ PM10=120 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b10353.6 Int.T: 23.4C Bat:12V PM2.5=94 µg/m³ PM10=120 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t031h32b10352.8 Int.T: 23.6C Bat:12V PM2.5=69 µg/m³ PM10=88 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t032h32b10352.8 Int.T: 23.7C Bat:12V PM2.5=69 µg/m³ PM10=88 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t033h32b10352.2 Int.T: 23.9C Bat:12V PM2.5=42 µg/m³ PM10=53 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t034h32b10351.5 Int.T: 23.9C Bat:12V PM2.5=20 µg/m³ PM10=25 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND::SP7UNR-1 :BITS.11111111,Aprx v2.9.1
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t034h32b10351.5 Int.T: 23.9C Bat:12V PM2.5=20 µg/m³ PM10=25 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t035h32b10350.6 Int.T: 23.7C Bat:12V PM2.5=19 µg/m³ PM10=23 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t035h32b10350.6 Int.T: 23.6C Bat:12V PM2.5=19 µg/m³ PM10=23 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t035h32b10349.9 Int.T: 23.7C Bat:12V PM2.5=18 µg/m³ PM10=23 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t035h32b10348.8 Int.T: 23.7C Bat:12V PM2.5=18 µg/m³ PM10=22 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t035h32b10348.8 Int.T: 23.6C Bat:12V PM2.5=18 µg/m³ PM10=22 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t036h32b10347.6 Int.T: 23.6C Bat:12V PM2.5=17 µg/m³ PM10=20 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t036h32b10347.6 Int.T: 23.6C Bat:12V PM2.5=17 µg/m³ PM10=20 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t036h32b10346.2 Int.T: 23.6C Bat:12V PM2.5=14 µg/m³ PM10=17 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
:SP7UNR-1>APRX29,TCPIP*,qAC,T2POLAND:!5048.27N/02026.92E_.../...g...t036h32b10345 Int.T: 23.4C Bat:12V PM2.5=14 µg/m³ PM10=16 µg/m³ Domoticz/APRX WX & Rx-IGate | QRV:145.212,5MHz everyday, 21-00h
: