This is the latest recevied packets stored in our database for station/object BG4XXR-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.89N/12006.80E>323/005/A=000028 144.640HMz SU JP048G 438.100 12.51V 13.2C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.88N/12006.80E>025/005/A=000000 144.640HMz SU JP048G 438.100 12.56V 13.1C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.87N/12006.78E>067/006/A=000022 144.640HMz SU JP048G 438.100 12.54V 13.0C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.87N/12006.76E>109/004/A=000035 144.640HMz SU JP048G 438.100 12.54V 12.9C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.89N/12006.75E>159/008/A=000054 144.640HMz SU JP048G 438.100 12.51V 12.8C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.91N/12006.75E>240/016/A=000054 144.640HMz SU JP048G 438.100 13.22V 12.6C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.99N/12006.92E>239/017/A=000054 144.640HMz SU JP048G 438.100 12.59V 12.0C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2YANTAI:!3322.03N/12007.01E>253/010/A=000054 144.640HMz SU JP048G 438.100 14.32V 11.6C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2YANTAI:!3322.07N/12007.18E>250/016/A=000074 144.640HMz SU JP048G 438.100 14.27V 11.1C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2YANTAI:>AVRT6 20160122
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3322.10N/12007.33E>076/006/A=000003 144.640HMz SU JP048G 438.100 14.16V 20.4C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3322.11N/12007.32E>144/003/A=-00000 144.640HMz SU JP048G 438.100 14.13V 20.3C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3322.09N/12007.25E>071/015/A=000006 144.640HMz SU JP048G 438.100 14.16V 19.9C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3322.05N/12007.11E>070/010/A=000006 144.640HMz SU JP048G 438.100 14.08V 19.5C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3322.00N/12006.95E>061/009/A=000009 144.640HMz SU JP048G 438.100 14.08V 18.9C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.98N/12006.91E>060/011/A=000009 144.640HMz SU JP048G 438.100 14.10V 18.4C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.91N/12006.76E>062/011/A=-00003 144.640HMz SU JP048G 438.100 14.08V 17.8C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.90N/12006.74E>007/003/A=-00000 144.640HMz SU JP048G 438.100 14.16V 17.6C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:>AVRT6 20160122
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.91N/12006.82E>186/000/A=000006 144.640HMz SU JP048G 438.100 14.10V 19.2C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.90N/12006.80E>064/003/A=-00006 144.640HMz SU JP048G 438.100 14.19V 18.5C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.89N/12006.80E>324/004/A=-00015 144.640HMz SU JP048G 438.100 14.13V 18.3C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.88N/12006.80E>011/003/A=-00028 144.640HMz SU JP048G 438.100 14.19V 18.1C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.87N/12006.78E>065/006/A=-00028 144.640HMz SU JP048G 438.100 14.16V 17.9C
:BG4XXR-8>APGPRS,TCPIP*,qAC,T2CS:!3321.87N/12006.76E>103/005/A=-00031 144.640HMz SU JP048G 438.100 14.13V 17.8C
: