This is the latest recevied packets stored in our database for station/object ZR6N-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080815z2603.94S/02759.31E>312/021/A=004808 29C 1Mv 4.18V In 14.28V 40kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080815z2604.02S/02759.46E>310/029/A=004890 29C 1Mv 4.21V In 14.26V 54kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080814z2604.02S/02759.71E>246/012/A=004951 29C 1Mv 4.21V In 13.58V 23kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080814z2603.99S/02759.79E>251/030/A=004961 29C 1Mv 4.15V In 14.17V 56kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080813z2603.93S/02800.00E>255/011/A=004932 28C 1Mv 4.15V In 13.44V 21kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080813z2604.14S/02800.10E>329/014/A=004991 28C 1Mv 4.19V In 14.17V 27kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080812z2604.16S/02800.12E>310/022/A=005004 28C 1Mv 4.21V In 14.32V 42kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080812z2604.35S/02800.35E>317/033/A=005088 28C 1Mv 4.20V In 14.23V 62kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080811z2604.57S/02800.57E>317/029/A=005154 27C 1Mv 4.22V In 14.32V 55kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080811z2604.74S/02800.76E>311/024/A=005069 27C 1Mv 4.21V In 14.59V 46kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080810z2604.80S/02800.88E>298/003/A=005010 27C 1Mv 4.20V In 14.30V 7kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080810z2604.90S/02801.13E>277/037/A=004942 26C 1Mv 4.23V In 14.71V 70kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080809z2604.91S/02801.45E>263/018/A=004903 26C 1Mv 4.21V In 14.12V 34kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080809z2605.11S/02801.44E>001/038/A=004942 26C 1Mv 4.16V In 14.12V 72kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080808z2605.38S/02801.53E>328/016/A=004942 25C 1Mv 4.10V In 14.12V 31kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080807z2605.46S/02801.60E>316/038/A=004912 24C 1Mv 4.29V In 14.28V 71kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080806z2605.66S/02801.82E>325/028/A=004971 24C 1Mv 4.17V In 14.35V 52kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080806z2605.73S/02801.87E>333/021/A=004978 23C 1Mv 4.19V In 14.41V 40kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080805z2605.99S/02801.93E>016/011/A=004964 23C 1Mv 4.18V In 14.37V 21kmh
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080804z2605.98S/02801.86E>120/022/A=005010 22C 1Mv
:ZR6N-9>APCLEY,TCPIP*,qAC,APRS-ZA:/080804z2605.97S/02801.84E>121/021/A=005017 22C 1Mv 4.15V In 14.37V 39kmh
: