This is the latest recevied packets stored in our database for station/object BG9GSY-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BG9GSY-9>S60SX6,WIDE1-1,qAS,BG9HUS-10:`oQwi>/`"DJ}51G3 A0006.5Km 14.1V 1.6C 0866.1Pa S08 51G3
:BG9GSY-9>S60SX9,WIDE1-1,qAS,BR9GA-10:`oRZ>/`"DK}51G3 A0006.4Km 14.2V 1.6C 0866.1Pa S08 51G3
:BG9GSY-9>S60SY0,WIDE1-1,qAS,BR9GA-10:`oQ~w#>/`"DL}51G3 A0006.4Km 14.2V 1.5C 0866.1Pa S09 51G3
:BG9GSY-9>S60SY4,WIDE1-1,qAS,BR9GA-10:`oQnO">/`"DL}51G3 A0006.1Km 14.2V 1.5C 0865.8Pa S08 51G3
:BG9GSY-9>S60SY8,WIDE1-1,qAS,BR9GA-10:`oQ[O">/`"DM}51G3 A0005.8Km 14.2V 1.3C 0865.9Pa S09 51G3
:BG9GSY-9>S60TP1,WIDE1-1,qAS,BG9HUS-10:`oQM">/`"DL}51G3 A0005.6Km 14.2V 1.3C 0865.7Pa S09 51G3
:BG9GSY-9>S60TP1,WIDE1-1,qAS,BR9GA-10:`oQKY#>/`"DM}51G3 A0005.6Km 14.2V 1.1C 0865.9Pa S08 51G3
:BG9GSY-9>S60TP5,WIDE1-1,qAS,BR9GA-10:`oQ=;">/`"DK}51G3 A0005.4Km 14.2V 1.1C 0865.7Pa S06 51G3
:BG9GSY-9>S60TP8,WIDE1-1,qAS,BR9GA-10:`oQ/c>/`"DK}51G3 A0005.1Km 14.2V 1.0C 0865.8Pa S06 51G3
:BG9GSY-9>S60TQ1,WIDE1-1,qAS,BR9GA-10:`oQ#">/`"DM}51G3 A0005.0Km 14.2V 0.8C 0865.8Pa S07 51G3
:BG9GSY-9>S60TQ4,WIDE1-1,qAS,BR9GA-10:`oP}O#>/`"DK}51G3 A0004.8Km 14.2V 0.8C 0866.0Pa S09 51G3
:BG9GSY-9>S60TQ4,WIDE1-1,qAS,BR9GA-10:`oPxvY>/`"DK}51G3 A0004.7Km 14.2V 0.8C 0866.0Pa S09 51G3
:BG9GSY-9>S60TQ2,WIDE1-1,qAS,BR9GA-10:`oPw00>/`"DL}51G3 A0004.7Km 14.2V 0.6C 0866.0Pa S09 51G3
:BG9GSY-9>S60TP2,WIDE1-1,qAS,BR9GA-10:`oPsl,>/`"DL}51G3 A0004.5Km 14.3V 0.6C 0865.9Pa S09 51G3
:BG9GSY-9>S60SY2,WIDE1-1,qAS,BR9GA-10:`oPoD*>/`"DL}51G3 A0004.3Km 14.2V 0.5C 0865.8Pa S08 51G3
:BG9GSY-9>S60SY0,WIDE1-1,qAS,BR9GA-10:`oPnE`>/`"DM}51G3 A0004.2Km 14.2V 0.5C 0865.9Pa S09 51G3
:BG9GSY-9>S60SY1,WIDE1-1,qAS,BR9GA-10:`oPn;|>/`"DM}51G3 A0004.2Km 14.2V 0.3C 0865.8Pa S09 51G3
:BG9GSY-9>S60TP1,WIDE1-1,qAS,BR9GA-10:`oPrw|>/`"DM}51G3 A0004.0Km 14.3V 0.3C 0866.0Pa S09 51G3
:BG9GSY-9>S60TQ1,WIDE1-1,qAS,BR9GA-10:`oPv;}>/`"DK}51G3 A0003.8Km 14.3V 0.2C 0865.9Pa S09 51G3
:BG9GSY-9>S60TQ5,WIDE1-1,qAS,BR9GA-10:`oPv1?>/`"DJ}51G3 A0003.8Km 14.2V 0.1C 0865.7Pa S08 51G3
:BG9GSY-9>S60TQ7,WIDE1-1,qAS,BR9GA-10:`oPnY">/`"DJ}51G3 A0003.6Km 14.3V 0.0C 0865.9Pa S09 51G3
:BG9GSY-9>S60TR1,WIDE1-1,qAS,BR9GA-10:`oP_c!>/`"DJ}51G3 A0003.4Km 14.3V -0.0C 0865.6Pa S06 51G3
:BG9GSY-9>S60TR5,WIDE1-1,qAS,BR9GA-10:`oPMY">/`"DI}51G3 A0003.1Km 14.2V -0.1C 0865.7Pa S09 51G3
:BG9GSY-9>S60TS2,WIDE1-1,qAS,BR9GA-10:`oP11">/`"DO}51G3 A0002.7Km 14.3V -0.6C 0865.6Pa S07 51G3
:BG9GSY-9>S60TS3,WIDE1-1,qAS,BR9GA-10:`oP,m">/`"DM}51G3 A0002.6Km 14.3V -0.8C 0865.7Pa S07 51G3
: