This is the latest recevied packets stored in our database for station/object LEHU. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@004503z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 310000Z VRB02KT CAVOK 14/13 Q1025=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@003003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 302330Z 18003KT 9999 FEW030 14/13 Q1025 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@001503z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 302330Z 18003KT 9999 FEW030 14/13 Q1025 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@000003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 302300Z 00000KT 9999 FEW030 14/13 Q1025 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@234503z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 302300Z 00000KT 9999 FEW030 14/13 Q1025 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@233004z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 302230Z 00000KT 9999 FEW030 14/13 Q1025 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@231502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 302230Z 00000KT 9999 FEW030 14/13 Q1025 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@230004z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 302200Z 00000KT 9999 FEW030 14/12 Q1025 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@224502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 302200Z 00000KT 9999 FEW030 14/12 Q1025 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@223003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 302130Z 00000KT 9999 SCT030 15/13 Q1025 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@221503z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 302130Z 00000KT 9999 SCT030 15/13 Q1025 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@220004z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 302100Z 32001KT 9999 BKN029 15/14 Q1025 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@214503z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 302100Z 32001KT 9999 BKN029 15/14 Q1025 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@213004z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 302030Z 00000KT 9999 SCT029 15/14 Q1025 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@211502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 302030Z 00000KT 9999 SCT029 15/14 Q1025 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@210003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 302000Z 00000KT 9999 FEW028 16/14 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@204502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 302000Z 00000KT 9999 FEW028 16/14 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@203003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 301930Z VRB02KT 9999 SCT026 17/14 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@201502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 301930Z VRB02KT 9999 SCT026 17/14 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@200003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 301900Z 36003KT 330V050 9999 FEW016 SCT028 17/14 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@194503z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 301900Z 36003KT 330V050 9999 FEW016 SCT028 17/14 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@193003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 301830Z 35003KT 300V070 9999 FEW015 18/14 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@191502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 301830Z 35003KT 300V070 9999 FEW015 18/14 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@190003z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 301800Z VRB01KT 9999 FEW015 19/14 Q1024 NOSIG=
: LEHU>APRS,TCPIP*,qAC,T2SPAIN:@184502z4322.63N/00549.58WX/A=000699 Helipuerto del HUCA: LEAS 301800Z VRB01KT 9999 FEW015 19/14 Q1024 NOSIG=