This is the latest recevied packets stored in our database for station/object LY2EN-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: LY2EN-8>UT4R27-2,WIDE1-1,WIDE2-1,qAR,LY3FF-10:`5,Bldf>/"56}Jeep with attitude CT15 S9 4.8C 1006hPa
: LY2EN-8>UT4R26-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,Tn(i>/"52}Jeep with attitude CT14 S9 4.6C 1006hPa
: LY2EN-8>UT4R24-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,nlFk>/"53}Jeep with attitude CT13 S9 4.3C 1006hPa
: LY2EN-8>UT4R24-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,olg>/"53}Jeep with attitude CT12 S8 4.0C 1006hPa
: LY2EN-8>UT4R23-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5,mxd>/"53}Jeep with attitude CT11 S9 3.8C 1005hPa
: LY2EN-8>UT4R22-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-:l*>/"51}Jeep with attitude CT9 S9 3.3C 1005hPa
: LY2EN-8>UT4R22-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-:l*>/"51}Jeep with attitude CT8 S9 3.0C 1005hPa
: LY2EN-8>UT4R22-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-:l*>/"52}Jeep with attitude CT7 S8 2.8C 1005hPa
: LY2EN-8>UT4R73-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-Wls>/"55}Jeep with attitude CT2 S7 1.8C 1005hPa
: LY2EN-8>UT4R71-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-klY>/"4`}Jeep with attitude CT1 S4 1.7C 1005hPa
: LY2EN-8>APPICB-6,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:>PicoAPRS-Lite by DB1NTO
: LY2EN-8>UT4R79-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-pl<>/"5,}Jeep with attitude CT60 S10 14.0C 1006hPa
: LY2EN-8>UT4R76-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-Umb,>/"5*}Jeep with attitude CT57 S10 13.7C 1006hPa
: LY2EN-8>UT4R39-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-El">/"5#}Jeep with attitude CT54 S10 13.3C 1007hPa
: LY2EN-8>UT4Q96-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-/meO>/"5%}Jeep with attitude CT50 S10 12.9C 1007hPa
: LY2EN-8>UT4Q59-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-<l">/"5$}Jeep with attitude CT47 S10 12.5C 1007hPa
: LY2EN-8>UT4Q52-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-=m&s>/"5'}Jeep with attitude CT46 S10 12.3C 1007hPa
: LY2EN-8>UT4Q52-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-;l%>/"5(}Jeep with attitude CT45 S10 12.2C 1007hPa
: LY2EN-8>UT4Q52-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-;l;%>/"5&}Jeep with attitude CT44 S10 12.1C 1007hPa
: LY2EN-8>UT4Q52-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-6lM>/"5!}Jeep with attitude CT43 S10 11.9C 1007hPa
: LY2EN-8>UT4Q51-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-6lM>/"4{}Jeep with attitude CT42 S10 11.7C 1007hPa
: LY2EN-8>UT4Q51-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-6lM>/"4{}Jeep with attitude CT41 S10 11.6C 1007hPa
: LY2EN-8>APPICB-6,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:>PicoAPRS-Lite by DB1NTO
: LY2EN-8>UT4Q51-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-6l>>/"4{}Jeep with attitude CT39 S10 11.3C 1007hPa
: LY2EN-8>UT4Q51-2,WIDE1-1,WIDE2-1,qAR,LY1BWB-10:`5-6l%>/"4y}Jeep with attitude CT37 S10 10.9C 1007hPa