This is the latest recevied packets stored in our database for station/object 9M2PJU-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::BLN2 :Join APRSMY Net: send CHECK to APRSMY
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::BLN1 :9M2PJU-4 Bot Cmds: https://hamradio.my/9m2pju-aprs-bot/
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::BLN0 :Hello from 9M2PJU-4 APRS Bot
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::EB3BAN :avghum:72% uvi:4.3 wind:2-3m/s SSE-NNW cld:7% hPa:1016-1019{QO
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::EB3BAN :today Lloret de Mar,17310;ES ClearSky Morn:12C Day:16C Eve:14C{QN
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::EB3BAN :ack7
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::DN9ALM-7 :Dst 1 km Brg 198 deg SSW
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::DN9ALM-7 :Freiwillige Feuerwehr Assling Rosenheimer Strasse 2 Niederreit
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::BLN2 :Join APRSMY Net: send CHECK to APRSMY
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::BLN1 :9M2PJU-4 Bot Cmds: https://hamradio.my/9m2pju-aprs-bot/
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::BLN0 :Hello from 9M2PJU-4 APRS Bot
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::N0UCK-1 :Eve:57F avghum:54% wind:6-7mph ENE-ESE cld:90% hPa:1024-1029{QM
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::N0UCK-1 :tuesday Norfork,AR,72658;US PartlyCloudy Nite:45F Morn:42F Day:56F{QL