This is the latest recevied packets stored in our database for station/object 9M2PJU-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::GW0MAV-17:Cannot find coordinates for callsign GW0MAV-17
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::GW0MAV-17:Cannot find coordinates for callsign GW0MAV-17
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::DC2TP-7 :Brg 151 deg SSE
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::DC2TP-7 :Polizei Ehingen Panoramastrasse Ehingen (Donau) Dst 2 km
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::DC2TP-7 :Krankenhaus Spitalstrasse Ehingen (Donau) Dst 2 km Brg 168 deg SSE
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::EA3OP-7 :avghum:71% uvi:1.7 wind:4-12m/s NNE-SW cld:98% hPa:1003-1006{XF
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::EA3OP-7 :today Lloret de Mar,17310;ES PartlyCloudy Morn:11C Day:13C Eve:13C{XE
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::EA3OP-7 :ack1
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180
: 9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0258.09N/10148.66E?9M2PJU-4 APRS Bot running on FreeBSD | Visit https://hamradio.my/9m2pju-aprs-bot /A=000180