This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@190819h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.51Wh 0W 12.464V 57C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,TRACE1-1,qAR,VE3LSR-4::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@185004h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.6Wh 0W 12.333V 56C mem 96% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,VE3SGB,WIDE1*,qAR,VE3LSR-4:@183134h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.47Wh 1.476W 12.515V 55C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@181414h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.27Wh 2.814W 12.507V 54C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@175649h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.51Wh 0W 12.462V 53C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@173739h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.63Wh 0W 12.483V 52C mem 95% 13.3Vdc 122.0Vac
: VE3YQA>APRA30,VE3SGB,WIDE1*,qAR,VE3LSR-4:@171904h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.56Wh 1.801W 12.511V 51C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@170009h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.25Wh 3.572W 12.493V 51C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VE3LSR-4:>301659z
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@164848h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.32Wh 0W 12.41V 50C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@163048h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.46Wh 0W 12.437V 49C mem 95% 13.3Vdc 121.0Vac
: VE3YQA>APRA30,VA3ROG*,WIDE3,qAR,VA3BAL-5::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,TRACE1-1,qAR,VE3LSR-4::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,VA3APW-1,WIDE1*,qAR,VE3LSR-4:@153328h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.3Wh 0W 12.397V 48C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@151558h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.43Wh 0W 12.41V 47C mem 95% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@145848h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.59Wh 0W 12.434V 46C mem 95% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@143917h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.63Wh 1.276W 12.512V 45C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,VA3APW-1,WIDE1*,qAR,VE3LSR-4:@142248h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.48Wh 1.788W 12.507V 44C mem 95% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,VA3APW-1,WIDE1*,qAR,VE3LSR-4:@140617h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.26Wh 3.049W 12.497V 43C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@135008h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.46Wh 0W 12.41V 43C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VE3LSR-4:>301349z
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@134615h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.54Wh 0W 12.404V 44C mem 95% 13.7Vdc 121.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@132937h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.68Wh 0W 12.361V 46C mem 95% 13.7Vdc 122.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@131107h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 9.39Wh 0W 12.437V 47C mem 95% 13.7Vdc 122.0Vac