This is the latest recevied packets stored in our database for station/object OE9IMJ-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl6//"9B}mou CT14444 S9 0.2C 978hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9XVI-6:`Bwl(W//"93}mou CT14443 S9 0.2C 978hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxld//"98}mou CT14442 S8 0.2C 978hPa 3.3V
:OE9IMJ-14>APPICB-10,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:>PicoAPRS-Lite by DB1NTO
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BxlK//"97}mou CT14440 S7 0.2C 978hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9XVI-6:`BxlP//"95}mou CT14439 S7 0.3C 978hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BvlT//"9'}mou CT14438 S6 0.3C 978hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl(D//"9+}mou CT14437 S6 0.3C 978hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9XVI-6:`Bwl(]//"9)}mou CT14436 S6 0.3C 978hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl_//"96}mou CT14434 S7 0.4C 978hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxlv//"94}mou CT14433 S8 0.4C 978hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl(X//"9<}mou CT14432 S8 0.4C 978hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bul2P//"93}mou CT14431 S8 0.5C 978hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl5//"9;}mou CT14430 S7 0.5C 978hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl1//"9?}mou CT14429 S8 0.5C 978hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl3//"9?}mou CT14428 S9 0.6C 978hPa 3.3V
:OE9IMJ-14>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9XVI-6:`BylX//"9A}mou CT14427 S5 0.6C 978hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9XVI-6:`BxlK//"93}mou CT14426 S8 0.6C 978hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BxlN//"98}mou CT14425 S8 0.6C 978hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BylR//"9@}mou CT14424 S6 0.7C 978hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl)!//"9:}mou CT14423 S7 0.7C 978hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl)<//"9@}mou CT14422 S7 0.7C 978hPa 3.3V
:OE9IMJ-14>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Byl2]//"9H}mou CT14421 S9 0.7C 978hPa 3.3V
:OE9IMJ-14>APPICB-10,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:>PicoAPRS-Lite by DB1NTO
:OE9IMJ-14>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BylC//"9L}mou CT14420 S9 0.8C 978hPa 3.3V
: