This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c Rx:36314 Digi:2 Tx:3399 UpTime:215.40 DX:07-08-2026 14:23Loc HS5NMF 2371km 360°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK:@110347z1447.03N/10040.63ErAR lopburi T=33° H=57% P=1006
: HS1AL-1>AESPG4,qAR,E27ASY-1:@110347z1447.03N/10040.63ErAR lopburi T=33° H=57% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK:@110347z1447.03N/10040.63E_000/000g000t093r...p...P...h57b10060L000 AR lopburi T=33° H=57% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c Rx:36276 Digi:2 Tx:3396 UpTime:215.24 DX:07-08-2026 14:23Loc HS5NMF 2371km 360°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK:@110332z1447.03N/10040.63ErAR lopburi T=33° H=57% P=1006
: HS1AL-1>AESPG4,qAR,HS9CEL:@110332z1447.03N/10040.63ErAR lopburi T=33° H=57% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK:@110332z1447.03N/10040.63E_000/000g000t092r...p...P...h57b10060L000 AR lopburi T=33° H=57% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c Rx:36241 Digi:2 Tx:3393 UpTime:215.09 DX:07-08-2026 14:23Loc HS5NMF 2371km 360°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK:@110316z1447.03N/10040.63ErAR lopburi T=33° H=57% P=1006
: HS1AL-1>AESPG4,qAR,E27ASY-1:@110316z1447.03N/10040.63ErAR lopburi T=33° H=57% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK:@110316z1447.03N/10040.63E_000/000g000t092r...p...P...h57b10060L000 AR lopburi T=33° H=57% P=1006
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c Rx:36193 Digi:2 Tx:3390 UpTime:214.53 DX:07-08-2026 14:23Loc HS5NMF 2371km 360°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK:@110301z1447.03N/10040.63ErAR lopburi T=33° H=59% P=1005
: HS1AL-1>AESPG4,qAR,E27ASY-1:@110301z1447.03N/10040.63ErAR lopburi T=33° H=59% P=1005
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK:@110301z1447.03N/10040.63E_000/000g000t092r...p...P...h59b10050L000 AR lopburi T=33° H=59% P=1005
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c Rx:36157 Digi:2 Tx:3384 UpTime:214.38 DX:07-08-2026 14:23Loc HS5NMF 2371km 360°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK:@110245z1447.03N/10040.63ErAR lopburi T=33° H=59% P=1005
: HS1AL-1>AESPG4,qAR,E20TWR-1:@110245z1447.03N/10040.63ErAR lopburi T=33° H=59% P=1005
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK:@110245z1447.03N/10040.63E_000/000g000t092r...p...P...h59b10050L000 AR lopburi T=33° H=59% P=1005
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c Rx:36120 Digi:2 Tx:3373 UpTime:214.22 DX:07-08-2026 14:23Loc HS5NMF 2371km 360°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HK:@110230z1447.03N/10040.63ErAR lopburi T=32° H=60% P=1005