This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:135772 Digi:16 Tx:16894 UpTime:1021.19 DX:27-02-2026 17:02Loc E22JMY-10 5695km 270°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@172229z1447.03N/10040.63ErAR lopburi T=33° H=49% P=1009
: HS1AL-1>AESPG4,qAR,E20MZU-3:@172229z1447.03N/10040.63ErAR lopburi T=33° H=49% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@172228z1447.03N/10040.63E_000/000g000t092r...p...P...h49b10090L000 AR lopburi T=33° H=49% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:135733 Digi:16 Tx:16891 UpTime:1021.03 DX:27-02-2026 17:02Loc E22JMY-10 5695km 270°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@172213z1447.03N/10040.63ErAR lopburi T=33° H=48% P=1009
: HS1AL-1>AESPG4,qAR,E20MZU-3:@172213z1447.03N/10040.63ErAR lopburi T=33° H=48% P=1009
: HS1AL-1>AESPG4,qAR,E20MZU-3:@172213z1447.03N/10040.63E_000/000g000t092r...p...P...h49b10090L000 AR lopburi T=33° H=49% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:135696 Digi:16 Tx:16888 UpTime:1020.48 DX:27-02-2026 17:02Loc E22JMY-10 5695km 270°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@172158z1447.03N/10040.63ErAR lopburi T=33° H=48% P=1009
: HS1AL-1>AESPG4,qAR,E20MZU-3:@172158z1447.03N/10040.63ErAR lopburi T=33° H=48% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@172157z1447.03N/10040.63E_000/000g000t092r...p...P...h48b10090L000 AR lopburi T=33° H=48% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:135662 Digi:16 Tx:16885 UpTime:1020.32 DX:27-02-2026 17:02Loc E22JMY-10 5695km 270°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@172142z1447.03N/10040.63ErAR lopburi T=33° H=48% P=1008
: HS1AL-1>AESPG4,qAR,E20MZU-3:@172142z1447.03N/10040.63ErAR lopburi T=33° H=48% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@172142z1447.03N/10040.63E_000/000g000t092r...p...P...h48b10080L000 AR lopburi T=33° H=48% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:135624 Digi:16 Tx:16882 UpTime:1020.17 DX:27-02-2026 17:02Loc E22JMY-10 5695km 270°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@172127z1447.03N/10040.63ErAR lopburi T=33° H=47% P=1009
: HS1AL-1>AESPG4,qAR,E27ASY-2:@172127z1447.03N/10040.63ErAR lopburi T=33° H=47% P=1009
: HS1AL-1>AESPG4,qAR,E20MZU-3:@172126z1447.03N/10040.63E_000/000g000t093r...p...P...h47b10090L000 AR lopburi T=33° H=47% P=1009
: HS1AL-1>AESPG4,qAR,E20MZU-3::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,qAR,E20MZU-3::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V