This is the latest recevied packets stored in our database for station/object ZS6EY-17. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101639z2644.72S/02749.88Ev000/000/A=004805 48C 5St 3.93V If 12.09V 16kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101634z2644.72S/02749.88Ev000/000/A=004831 50C 5St 4.14V If 12.12V 11kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101634z2644.73S/02749.88Ev000/000/A=004831 54C 1Mv 3.95V If 12.13V 12kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101634z2644.73S/02749.88Ev000/002/A=004828 54C 1Mv 4.15V If 12.12V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101633z2644.73S/02749.88Ev000/000/A=004828 54C SBn 3.87V If 11.92V 18kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101631z2644.73S/02749.88Ev000/000/A=004828 48C 5St 3.96V If 12.09V 11kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101626z2644.73S/02749.88Ev000/000/A=004880 49C 5St 4.07V If 12.06V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101621z2644.72S/02749.89Ev000/002/A=004854 52C 5St 4.12V If 12.07V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101621z2644.72S/02749.89Ev092/006/A=004850 51C 1Mv 4.12V If 12.12V 12kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101621z2644.72S/02749.89Ev000/002/A=004841 51C 1Mv 3.97V If 12.13V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101620z2644.73S/02749.89Ev000/000/A=004844 51C SBn 4.14V If 12.07V 22kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101619z2644.72S/02749.88Ev000/000/A=004818 52C 5St 4.14V If 12.04V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101618z2644.73S/02749.88Ev000/000/A=004811 51C 1Mv 4.05V If 12.06V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101618z2644.73S/02749.88Ev000/002/A=004808 50C 1Mv 3.96V If 12.12V 18kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101618z2644.73S/02749.88Ev091/005/A=004801 50C 1Mv 4.03V If 12.06V 18kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101617z2644.73S/02749.88Ev000/000/A=004795 52C 1Mv 3.95V If 12.13V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101617z2644.73S/02749.87Ev250/004/A=004805 52C SBn 4.00V If 12.12V 16kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101614z2644.74S/02749.88Ev000/002/A=004772 52C 5St 3.92V If 12.06V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101614z2644.73S/02749.88Ev000/000/A=004775 52C 1Mv 4.12V If 12.06V 12kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101614z2644.74S/02749.88Ev248/003/A=004779 52C 1Mv 4.15V If 12.12V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101613z2644.73S/02749.87Ev000/000/A=004798 52C SBn 3.97V If 12.06V 18kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 241h 01r Vbat=3.92V Vign=12.08V
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101611z2644.73S/02749.88Ev000/000/A=004824 54C 5St 3.92V If 12.05V 14kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101611z2644.73S/02749.88Ev272/006/A=004818 56C 1Mv 3.95V If 12.10V 12kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/101611z2644.73S/02749.88Ev000/002/A=004821 56C 1Mv 3.96V If 12.10V 25kmh GP1