This is the latest recevied packets stored in our database for station/object BG6KYT-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.65V 06.9C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.65V 06.8C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.65V 06.8C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.70V 06.8C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.67V 06.7C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.70V 06.8C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.73V 06.8C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:>AVR APRS DIGI AVRTNC 20160612
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.76V 06.7C
: BG6KYT-3>APTNC0,BI6PKB*,WIDE1,WIDE2-1,qAO,BI6PKB:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.87V 09.1C
: BG6KYT-3>APTNC0,BI6PKB*,WIDE1,WIDE2-1,qAO,BI6PKB:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.89V 09.5C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.98V 11.8C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.06V 15.0C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.83V 19.7C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.66V 22.2C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.66V 23.5C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.88V 24.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.61V 23.8C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.69V 23.3C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:>AVR APRS DIGI AVRTNC 20160612
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.75V 23.6C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.77V 22.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.99V 20.6C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.94V 18.9C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.88V 17.8C