This is the latest recevied packets stored in our database for station/object BG6KYT-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.00V 14.7C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.11V 14.7C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.36V 14.8C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.20V 15.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.91V 15.4C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.88V 15.8C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.36V 16.6C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.72V 17.2C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.99V 17.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:>AVR APRS DIGI AVRTNC 20160612
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.88V 25.5C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.94V 16.9C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.72V 16.3C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.55V 16.0C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.97V 15.8C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.25V 15.9C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 13.11V 15.7C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.73V 14.5C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:>AVR APRS DIGI AVRTNC 20160612
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.48V 14.3C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.48V 14.3C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.51V 14.0C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.51V 14.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.51V 14.1C
: BG6KYT-3>APTNC0,BA6IA-10*,WIDE1*,WIDE2-1,qAS,BI6LMG-1:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 12.51V 14.2C