This is the latest recevied packets stored in our database for station/object E24TVS-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@152149z1754.48N/10253.29E_000/000g000t067r...p...P...h99b09990L000 NEV Ban Chiangard T=19° H=99% P=999
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24TVS-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24TVS-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24TVS-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4b Rx:331 Digi:0 Tx:3787 UpTime:123.41 DX:11-01-2025 05:31Loc YD2BCG via YB0X-1 2728km 170°
:E24TVS-2>AESPG4,qAR,HS6NDK-13:@152129z1754.48N/10253.29E_NEV Ban Chiangard T=19° H=99% P=999
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@152129z1754.48N/10253.29E_NEV Ban Chiangard T=19° H=99% P=999
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@152129z1754.48N/10253.29E_000/000g000t067r...p...P...h99b09990L000 NEV Ban Chiangard T=19° H=99% P=999
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24TVS-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24TVS-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24TVS-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4b Rx:330 Digi:0 Tx:3776 UpTime:123.21 DX:11-01-2025 05:31Loc YD2BCG via YB0X-1 2728km 170°
:E24TVS-2>AESPG4,qAR,HS6NDK-13:@152108z1754.48N/10253.29E_NEV Ban Chiangard T=19° H=99% P=999
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@152108z1754.48N/10253.29E_NEV Ban Chiangard T=19° H=99% P=999
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@152108z1754.48N/10253.29E_000/000g000t067r...p...P...h99b09990L000 NEV Ban Chiangard T=19° H=99% P=999
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24TVS-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24TVS-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24TVS-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4b Rx:329 Digi:0 Tx:3765 UpTime:123.01 DX:11-01-2025 05:31Loc YD2BCG via YB0X-1 2728km 170°
:E24TVS-2>AESPG4,qAR,HS6NDK-13:@152048z1754.48N/10253.29E_NEV Ban Chiangard T=19° H=99% P=999
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@152048z1754.48N/10253.29E_NEV Ban Chiangard T=19° H=99% P=999
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA:@152048z1754.48N/10253.29E_000/000g000t068r...p...P...h99b09990L000 NEV Ban Chiangard T=19° H=99% P=999
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24TVS-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24TVS-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24TVS-2>AESPG4,TCPIP*,qAC,T2FUKUOKA::E24TVS-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: