This is the latest recevied packets stored in our database for station/object HS1WDC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:8018 UpTime:482.11
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@171244z1503.01N\10034.09E-Indy Igate T=36° H=45% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@171244z1503.01N/10034.09E_000/000g000t097r...p...P...h46b10080L000 Indy Igate T=36° H=46% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:8012 UpTime:481.55
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@171228z1503.01N\10034.09E-Indy Igate T=36° H=46% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@171228z1503.01N/10034.09E_000/000g000t098r...p...P...h46b10080L000 Indy Igate T=36° H=46% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:8009 UpTime:481.40
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@171213z1503.01N\10034.09E-Indy Igate T=36° H=45% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@171213z1503.01N/10034.09E_000/000g000t098r...p...P...h45b10080L000 Indy Igate T=36° H=45% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:8006 UpTime:481.24
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@171158z1503.01N\10034.09E-Indy Igate T=37° H=43% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@171157z1503.01N/10034.09E_000/000g000t099r...p...P...h42b10080L000 Indy Igate T=37° H=42% P=1008
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:8003 UpTime:481.09
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@171142z1503.01N\10034.09E-Indy Igate T=37° H=41% P=1007
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@171142z1503.01N/10034.09E_000/000g000t099r...p...P...h41b10070L000 Indy Igate T=37° H=41% P=1007
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:8000 UpTime:480.54
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@171127z1503.01N\10034.09E-Indy Igate T=37° H=40% P=1007
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:@171127z1503.01N/10034.09E_000/000g000t100r...p...P...h40b10070L000 Indy Igate T=37° H=40% P=1007
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY::HS1WDC-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:7993 UpTime:480.38