This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:436 Digi:0 Tx:162 UpTime:07.09 DX:HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@302253z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=24° H=60% P=981 PM 1:[32] , 2.5:[45] , 10:[55] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@302253z1849.43N/09900.03E_000/000g000t076r...p...P...h60b09810L000 Chiang Mai APRS 144.390 MHz T=24° H=60% P=981 PM 1:[30] , 2.5:[43] , 10:[55] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:431 Digi:0 Tx:155 UpTime:06.58 DX:HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@302242z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=24° H=59% P=981 PM 1:[34] , 2.5:[48] , 10:[61] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@302242z1849.43N/09900.03E_000/000g000t076r...p...P...h59b09810L000 Chiang Mai APRS 144.390 MHz T=24° H=59% P=981 PM 1:[33] , 2.5:[49] , 10:[61] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:426 Digi:0 Tx:151 UpTime:06.48 DX:HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@302232z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=24° H=59% P=981 PM 1:[36] , 2.5:[52] , 10:[65] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@302232z1849.43N/09900.03E_000/000g000t076r...p...P...h59b09810L000 Chiang Mai APRS 144.390 MHz T=24° H=59% P=981 PM 1:[37] , 2.5:[52] , 10:[65] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:421 Digi:0 Tx:148 UpTime:06.37 DX:HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@302222z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=24° H=59% P=981 PM 1:[30] , 2.5:[42] , 10:[49] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@302221z1849.43N/09900.03E_000/000g000t077r...p...P...h59b09810L000 Chiang Mai APRS 144.390 MHz T=24° H=59% P=981 PM 1:[29] , 2.5:[41] , 10:[48] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:416 Digi:0 Tx:145 UpTime:06.27 DX:HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@302211z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=24° H=59% P=980 PM 1:[30] , 2.5:[42] , 10:[53] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@302211z1849.43N/09900.03E_000/000g000t076r...p...P...h59b09800L000 Chiang Mai APRS 144.390 MHz T=24° H=59% P=980 PM 1:[30] , 2.5:[43] , 10:[54] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:413 Digi:0 Tx:141 UpTime:06.17 DX:HS5MNO-14 1525km 72°
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@302201z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=24° H=59% P=980 PM 1:[30] , 2.5:[44] , 10:[52] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:@302201z1849.43N/09900.03E_000/000g000t077r...p...P...h59b09800L000 Chiang Mai APRS 144.390 MHz T=24° H=59% P=980 PM 1:[30] , 2.5:[44] , 10:[53] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,FIRST:>V.4.4c build May 14 2023 20:26:27 Rx:411 Digi:0 Tx:134 UpTime:06.06 DX:HS5MNO-14 1525km 72°