This is the latest recevied packets stored in our database for station/object E22ZMG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:669 Digi:0 Tx:240 UpTime:09.35 DX:05-12-2025 13:53Loc E20JIH-9 65km 106°
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@051539z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=28° H=61% P=981 PM 1:[38] , 2.5:[50] , 10:[62] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@051538z1849.43N/09900.03E_000/000g000t084r...p...P...h61b09810L000 Chiang Mai APRS 144.390 MHz T=28° H=61% P=981 PM 1:[37] , 2.5:[50] , 10:[62] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:667 Digi:0 Tx:237 UpTime:09.25 DX:05-12-2025 13:53Loc E20JIH-9 65km 106°
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@051528z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=28° H=61% P=981 PM 1:[37] , 2.5:[50] , 10:[63] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@051528z1849.43N/09900.03E_000/000g000t084r...p...P...h61b09810L000 Chiang Mai APRS 144.390 MHz T=28° H=61% P=981 PM 1:[38] , 2.5:[51] , 10:[66] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:664 Digi:0 Tx:234 UpTime:09.15 DX:05-12-2025 13:53Loc E20JIH-9 65km 106°
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@051518z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=28° H=61% P=981 PM 1:[34] , 2.5:[49] , 10:[63] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@051518z1849.43N/09900.03E_000/000g000t084r...p...P...h61b09810L000 Chiang Mai APRS 144.390 MHz T=28° H=61% P=981 PM 1:[35] , 2.5:[49] , 10:[63] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:661 Digi:0 Tx:231 UpTime:09.04 DX:05-12-2025 13:53Loc E20JIH-9 65km 106°
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@051507z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=29° H=61% P=981 PM 1:[31] , 2.5:[44] , 10:[52] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@051507z1849.43N/09900.03E_000/000g000t084r...p...P...h61b09810L000 Chiang Mai APRS 144.390 MHz T=29° H=61% P=981 PM 1:[31] , 2.5:[44] , 10:[53] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:655 Digi:0 Tx:227 UpTime:08.54 DX:05-12-2025 13:53Loc E20JIH-9 65km 106°
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@051457z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=28° H=61% P=981 PM 1:[31] , 2.5:[45] , 10:[55] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@051457z1849.43N/09900.03E_000/000g000t084r...p...P...h61b09810L000 Chiang Mai APRS 144.390 MHz T=28° H=61% P=981 PM 1:[32] , 2.5:[46] , 10:[58] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD::E22ZMG-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:652 Digi:0 Tx:219 UpTime:08.43 DX:05-12-2025 13:53Loc E20JIH-9 65km 106°
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@051447z1849.43N/09900.03E_Chiang Mai APRS 144.390 MHz T=29° H=59% P=981 PM 1:[32] , 2.5:[47] , 10:[59] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:@051446z1849.43N/09900.03E_000/000g000t085r...p...P...h59b09810L000 Chiang Mai APRS 144.390 MHz T=29° H=59% P=981 PM 1:[31] , 2.5:[45] , 10:[56] (μg/m3)
: E22ZMG-1>AESPG4,TCPIP*,qAC,THIRD:>V.4.4c build May 14 2023 20:26:27 Rx:651 Digi:0 Tx:215 UpTime:08.33 DX:05-12-2025 13:53Loc E20JIH-9 65km 106°